Puerto Rico Water Studies
Collaborative research and public data distribution in the aftermath of Hurricane Maria
This group distributes public data for the research and education on water systems in Puerto Rico. Our aim is to build infrastructure to prevent disasters like Hurricane Maria.
Type | Title | First Author | Date Created | Last Modified | Subject | Authors | Permission Level | Labels | Favorite | Last Modified | Sharing Status | Date Created | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resource | A GeoHealth vision of RAPID data and networks that keep working - even if the lights go out | Norton, Christina | Feb 28, 2023 at 1:31 a.m. | Feb 28, 2023 at 1:49 a.m. | GeoHealth ,Hurricane Maria ,cyberinfrastructure ,decision analytics | Norton, Christina · Lenhardt, Chris · Falman, Jill · Faustman, Elaine | 1677548976 | Public | 1677547896 | 259 | ||||
Resource | County-equivalent and municipality boundaries in Puerto Rico | Phuong, Jimmy | Feb 13, 2018 at 8:34 p.m. | Sep 23, 2019 at 4:39 p.m. | County ,Puerto Rico | Phuong, Jimmy · Bandaragoda, Christina · | 1569256743 | Discoverable | 1518554057 | 259 | ||||
Resource | Water Quality Data - RAPID Maria Project | Amber Jones | Feb 17, 2019 at 3:22 a.m. | Feb 27, 2019 at 8:19 p.m. | Temperature ,Lead ,Sodium ,Bromide ,ODM2 ,Sulfur ,pH ,Chloride ,disaster ,Oxygen ,Barium ,Potassium ,Puerto Rico ,Chlorine ,Phosphorus ,Aluminum ,Manganese ,Silicon ,Calcium ,Magnesium ,Iron ,water quality ,ICPMS ,Turbidity ,Hurricane Maria ,Copper ,drinking water ,dissolved ,Zinc ,Arsenic ,Chromium | Amber Jones · William Rhoads · Jeffery S. Horsburgh | 1551298757 | Public | 1550373726 | 259 | ||||
Resource | Annual population estimates for Puerto Rico county/municipios | US Census Bureau | Feb 27, 2018 at 7:52 p.m. | Mar 05, 2019 at 6:54 p.m. | Annual population estimates ,Puerto Rico ,American Community Surveys ,County/Municipio estimates | 1551812073 | Discoverable | 1519761158 | 536 | |||||
Resource | Census County-equivalent boundaries in the United States | US Census Bureau TIGER/Line | Mar 02, 2018 at 11:36 p.m. | Mar 04, 2019 at 9:13 a.m. | Demographic and Economics Data ,county boundaries ,United States | 1551690799 | Discoverable | 1520033765 | 536 | |||||
Resource | Census 2010 - County demographic profiles in Puerto Rico | US Census Bureau TIGER/Line | Mar 02, 2018 at 8:25 p.m. | Mar 04, 2019 at 8:45 a.m. | Demographic and Economics Data ,County boundaries ,Puerto Rico | 1551689134 | Discoverable | 1520022301 | 536 | |||||
Resource | State boundary for Puerto Rico | US Census Bureau TIGER/Line | Mar 02, 2018 at 6:12 p.m. | Mar 04, 2019 at 10:38 p.m. | State boundary ,Puerto Rico | 1551739088 | Discoverable | 1520014353 | 536 | |||||
Resource | Census tract areas in Puerto Rico | US Census Bureau TIGER/Line | Apr 06, 2018 at 8:50 p.m. | Mar 04, 2019 at 10:38 p.m. | Puerto Rico ,Census tracts ,shape boundaries | 1551739104 | Discoverable | 1523047857 | 536 | |||||
Resource | Roads and Highways in Puerto Rico | US Census Bureau TIGER/Line | Mar 04, 2019 at 10:55 p.m. | Mar 04, 2019 at 11:04 p.m. | roads and highways ,Puerto Rico | 1551740686 | Discoverable | 1551740106 | 536 | |||||
Resource | Behavioral risk factors and prevalence data within metropolitans in Puerto Rico | US Center for Disease Control and Prevention | Apr 20, 2018 at 4:54 p.m. | Mar 04, 2019 at 11:38 p.m. | BRFSS ,Behavioral Risk Factors ,SMART ,Puerto Rico | 1551742712 | Discoverable | 1524243246 | 536 | |||||
Resource | Behavioral risk factors and prevalence data sampled from Puerto Rico | US Center for Disease Control and Prevention | Mar 04, 2019 at 11:22 p.m. | Mar 04, 2019 at 11:35 p.m. | BRFSS ,Behavioral Risk Factors ,Puerto Rico | 1551742521 | Discoverable | 1551741738 | 536 | |||||
Resource | Perspectives on research gaps from the differences amongst Hurricane Harvey, Irma and Maria | New England Journal of Medicine | Mar 04, 2019 at 5:49 a.m. | Mar 04, 2019 at 9:18 a.m. | Hurricane Maria ,Qualitative perspectives ,Hurricane Irma ,Hurricane Harvey ,Puerto Rico ,Research gaps | 1551691081 | Discoverable | 1551678577 | 536 | |||||
Resource | Excess mortality in Puerto Rico due to Hurricane Maria estimated by persistent risk and time-series analysis | The Lancet Planetary Health | Mar 04, 2019 at 9:24 a.m. | Mar 04, 2019 at 7:59 p.m. | Census and displacement scenarios ,Modeled excess mortality ,Health outcomes by state ,Puerto Rico | 1551729562 | Discoverable | 1551691466 | 536 | |||||
Resource | Translating and integrating census population estimates | Puerto Rico Water Studies Population Health Workgroup | Mar 05, 2019 at 9:04 p.m. | Mar 05, 2019 at 9:14 p.m. | Jupyter notebook ,merge data into shapefile ,training module ,data visualization | 1551820486 | Discoverable | 1551819871 | 536 | |||||
Resource | Census 2010 - Census tract demographic profiles for Puerto Rico | US Census Bureau TIGER/Line | Mar 05, 2019 at 3:04 a.m. | Mar 05, 2019 at 3:32 a.m. | Demographic and Economics Data ,Census 2010 ,Census tracts ,Puerto Rico | 1551756743 | Discoverable | 1551755065 | 536 | |||||
Resource | Health care in Puerto Rico and US Virgin Islands 6-months post-Maria | Kaiser Family Foundation | Mar 20, 2018 at 3:57 p.m. | Mar 05, 2019 at 3:35 a.m. | 6-months Post-Maria ,Health care summary ,Puerto Rico | 1551756952 | Discoverable | 1521561441 | 536 | |||||
Resource | Health in Puerto Rico leading up to 2-months post-Maria | Kaiser Family Foundation | Mar 20, 2018 at 3:34 p.m. | Mar 05, 2019 at 2:30 a.m. | Population health summary ,pre-Maria health disparities ,2-months post-Maria ,Public Health assessment ,Puerto Rico | 1551753002 | Discoverable | 1521560052 | 536 | |||||
Resource | Puerto Rico's pre-Maria condition and engineering needs discussed 5 months post-Maria | NACLA Report on the Americas | Mar 05, 2019 at 1:27 a.m. | Mar 05, 2019 at 2:13 a.m. | Pre-hurricane vulnerabilities ,Puerto Rico | 1551751990 | Discoverable | 1551749251 | 536 | |||||
Resource | Excess mortality in Puerto Rico due to Hurricane Maria estimated by community-based survey sampling | New England Journal of Medicine | Mar 04, 2019 at 6:55 a.m. | Mar 05, 2019 at 1:42 a.m. | community-based survey sampling method ,Modeled excess mortality ,Health outcomes by state ,Puerto Rico | 1551750141 | Discoverable | 1551682506 | 536 | |||||
Resource | FEMA damage assessment up to 3 weeks post-Maria | Federal Emergency Management Agency | Mar 05, 2019 at 1:50 a.m. | Mar 05, 2019 at 3:43 a.m. | US Virgin Islands ,first 3 weeks post-Maria ,Damage assessment ,FEMA ,Puerto Rico | 1551757429 | Discoverable | 1551750638 | 536 | |||||
Resource | Mental health assessment in Punta Santiago, Puerto Rico 6months post-Maria | Society for Disaster Medicine and Public Health | Mar 05, 2019 at 12:44 a.m. | Mar 05, 2019 at 1:41 a.m. | mental health outcomes ,Punta Santiago ,community needs assessment ,6-months post-hurricane ,Puerto Rico | 1551750113 | Discoverable | 1551746683 | 536 | |||||
Resource | Census 2010 - ZCTA demographic profiles for Puerto Rico | US Census Bureau TIGER/Line | Mar 04, 2019 at 9:38 p.m. | Mar 04, 2019 at 9:54 p.m. | Demographic and Economics Data ,Census 2010 ,zipcode ,Puerto Rico | 1551736496 | Discoverable | 1551735502 | 536 | |||||
Resource | United States - State polygons | US Census Bureau TIGER/Line | Sep 08, 2017 at 12:35 a.m. | Mar 04, 2019 at 9:02 p.m. | United States ,State boundaries | 1551733329 | Discoverable | 1504830930 | 536 | |||||
Resource | FEMA remote sensing for flooded areas in Puerto Rico and US Virgin Islands | Federal Emergency Management Agency | Mar 04, 2019 at 8:19 p.m. | Mar 04, 2019 at 8:46 p.m. | Flooded areas ,FEMA remote sensing ,US Virgin Island ,Puerto Rico | 1551732368 | Discoverable | 1551730748 | 536 | |||||
Resource | Census 2010 - ZCTA demographic profiles for United States | US Census Bureau TIGER/Line | Apr 06, 2018 at 5:58 p.m. | Mar 04, 2019 at 9:55 p.m. | United States ,Census 2010 ,zipcode | 1551736540 | Discoverable | 1523037539 | 536 | |||||
Resource | Landlab Geohealth: drinking water source area calculations for Puerto Rico | Christina Bandaragoda | Dec 03, 2018 at 7:14 p.m. | Jan 28, 2019 at 9:38 p.m. | hurricane maria ,puerto rico | Christina Bandaragoda | 1548711526 | Discoverable | 1543864493 | 259 | ||||
Collection | Hurrican Maria remotely sensed images | Miguel Leon | Jun 20, 2018 at 6:12 p.m. | Mar 04, 2019 at 3:47 p.m. | Maria2017 | Miguel Leon | 1551714446 | Public | 1529518379 | 602 | ||||
App Connector | Hurricane Maria 2017 Story Map | Miguel Leon | May 24, 2018 at 5:26 p.m. | Apr 10, 2019 at 6:01 p.m. | Maria2017 ,RAPID ,ArcGIS Story Map ,LCZO ,Puerto Rico | Miguel Leon | 1554919273 | Public | 1527182767 | 602 | ||||
Resource | Pre Maria Digital Globe Images | Miguel Leon | Jun 20, 2018 at 5:03 p.m. | Jun 20, 2018 at 5:26 p.m. | Maria2017 ,Puerto Rico | Miguel Leon | 1529515585 | Public | 1529514183 | 602 | ||||
Resource | Blocked roads in Puerto Rico and US Virgin Islands after Hurricane Maria | Federal Emergency Management Agency | May 24, 2018 at 12:49 a.m. | Mar 04, 2019 at 9:13 a.m. | Blocked Roads ,Puerto Rico | 1551690791 | Discoverable | 1527122976 | 536 | |||||
Resource | Building research software infrastructure to prevent disasters like Hurricane Maria. NSF RAPID Researchers Meeting, Broomfield Colorado, July 11, 2018 | Christina Bandaragoda | May 24, 2018 at 4:43 p.m. | May 24, 2018 at 5:25 p.m. | FAIR ,maria2017 ,hurricane ,drinking water ,cyberinfrastructure ,HydroShare | Christina Bandaragoda · Miguel Leon · Jimmy Phuong | 1527182739 | Public | 1527180182 | 259 | ||||
Resource | Collaborative RAPID Digital Infrastructure Design Workshop, San Juan, Puerto Rico, May 29, 2018 | Christina Bandaragoda | May 23, 2018 at 6:37 p.m. | Apr 01, 2019 at 6:51 p.m. | maria2017 ,RAPID ,hurricane | Christina Bandaragoda · Graciela Ramirez-Toro · Jimmy Phuong · Tim Ferguson Sauder · Scott Dale Peckham · Benjamin Davis · Ishi Keenum · Virginia Riquelme · Kelsey Pieper · Emily Garner · William Rhoads · Melitza Crespo-Medina · Fernando Rosario Ortiz | 1554144701 | Public | 1527100642 | 259 | ||||
Collection | JupyterNotebooks for interacting with Hurricane Maria environmental data | Miguel Leon | Apr 23, 2018 at 3:01 p.m. | Jan 30, 2019 at 3:44 p.m. | Hurricane Maria ,Maria2017 ,CZO | Miguel Leon | 1548863066 | Public | 1524495694 | 602 | ||||
Resource | Presentation on Environmental data topics for Hurricane Maria | Miguel Leon | Apr 20, 2018 at 9:04 p.m. | Apr 25, 2018 at 3:28 p.m. | Hurricane Maria ,CZO ,LCZO ,Puerto Rico | Miguel Leon | 1524670126 | Discoverable | 1524258299 | 602 | ||||
Collection | Population health reports for Puerto Rico and US Virgin Islands | Puerto Rico Water Studies Population Health Working Group | Mar 20, 2018 at 5:37 p.m. | Apr 20, 2018 at 12:16 a.m. | Population health ,Puerto Rico | 1524183399 | Public | 1521567447 | 259 | |||||
Collection | Hurricane Maria 2017 Collection | Christina Bandaragoda | Apr 11, 2018 at 2:42 p.m. | Apr 23, 2019 at 7:59 p.m. | Hurricane Maria ,maria2017 ,RAPID ,Puerto Rico | Christina Bandaragoda · Jimmy Phuong · Miguel Leon | 1556049584 | Public | 1523457758 | 259 | ||||
Resource | Digital Elevation Model of Puerto Rico, Integrating Bathymetric and Topographic Datasets | DOC/NOAA/NESDIS/NGDC National Geophysical Data Center, NESDIS, NOAA, U.S. Department of Commerce | Apr 04, 2018 at 3:03 p.m. | Jun 11, 2020 at 3:15 p.m. | DEM ,Puerto Rico | 1591888527 | Public | 1522854231 | 602 | |||||
Collection | Demographic Profile of Puerto Rico | Jimmy Phuong | Mar 20, 2018 at 6:15 p.m. | Mar 20, 2018 at 8:52 p.m. | Census Blocks ,American Community Surveys ,Puerto Rico Counties ,Puerto Rico | Jimmy Phuong | 1521579149 | Discoverable | 1521569718 | 536 | ||||
Resource | Digital Globe Puerto Rico post hurricane Maria 2017-9-24 - near San Juan | Miguel Leon | Mar 20, 2018 at 4:58 p.m. | Mar 20, 2018 at 5:28 p.m. | Hurricane Maria ,Puerto Rico | Miguel Leon | 1521566890 | Discoverable | 1521565092 | 602 | ||||
Resource | Digital Globe Puerto Rico pre-hurricane Maria 2017-5-12 - near San Juan | Miguel Leon | Mar 20, 2018 at 4:17 p.m. | Mar 20, 2018 at 5:30 p.m. | Hurricane Maria ,Puerto Rico | Miguel Leon | 1521567000 | Public | 1521562633 | 602 | ||||
Collection | Health services in Puerto Rico | Jimmy Phuong | Feb 19, 2018 at 11:44 p.m. | Mar 02, 2018 at 9:51 p.m. | pharmacies ,urgent care facilities ,hospitals ,Puerto Rico | Jimmy Phuong | 1520027481 | Public | 1519083880 | 536 | ||||
Resource | Census tabulated blocks in Puerto Rico | US Census Bureau TIGER/Line | Feb 12, 2018 at 8:57 p.m. | Mar 05, 2019 at 3:20 a.m. | Census 2010 ,Census blocks ,Puerto Rico | 1551756017 | Discoverable | 1518469074 | 536 | |||||
Resource | Water System Resilience in Disasters - Puerto Rico | Graciela Ramirez-Toro | Jan 16, 2018 at 7:11 p.m. | May 29, 2018 at 4:24 a.m. | Hurricane Maria ,maria2017 ,PRASA ,Puerto Rico | Graciela Ramirez-Toro · H. Minnigh | 1527567858 | Public | 1516129901 | 259 | ||||
Resource | Collaborative RAPID Poster: Building Infrastructure to Prevent Disasters like Hurricane Maria | Christina Bandaragoda | Dec 11, 2017 at 10:58 p.m. | Feb 20, 2018 at 1:09 a.m. | natural hazard ,hurricane ,maria | Christina Bandaragoda | 1519088948 | Public | 1513033112 | 259 | ||||
Resource | Collaborative RAPID Funded Project Proposal: Building Infrastructure to Prevent Disasters like Hurricane Maria | Christina Bandaragoda | Dec 11, 2017 at 11:17 p.m. | Apr 11, 2019 at 7:50 p.m. | puerto rico ,RAPID ,hurricane ,maria | Christina Bandaragoda · Kelsey Pieper · William Rhoads · Jimmy Phuong · Miguel Leon · Jeffery S. Horsburgh · Sean Mooney · Marc Edwards · Erkan Istanbulluoglu · Jerad Bales · Lynn McCready | 1555012216 | Public | 1513034228 | 259 |
Geographic Feature
Geographic Raster
Multidimensional
Time Series
HIS Referenced Time Series
Model Program
Model Instance
CSV
File Set
Public
Private
Discoverable
Published
Pending Publication
Shareable
Not Shareable
Contains Spatial Coverage
Collection
Composite
App Connector
All | 0 |
Owners | 0 |
Pending | 0 |
|
Christina J NortonSenior Research Scientist |
Owner |
|
|
|
|
Jimmy PhuongData Manager |
Member |
Miguel C LeonData Manager |
Member | |
William Rhoads |
Member | |
Martin SeulTechnical Director |
Member | |
|
Amber Spackman JonesResearch Engineer |
Member |
Sagy CohenAssociate Professor |
Member | |
|
Tim Ferguson SauderAssociate Professor |
Member |
|
Jeffery S. HorsburghProfessor |
Member |
Liza BrazilProduct Manager |
Member | |
|
Emily Clark |
Member |
Graciela Ramirez-ToroIntitutional Director CECIA |
Member | |
|
Erkan IstanbulluogluProfessor |
Member |
Terra Edenhart-Pepe |
Member | |
Eric Hutton |
Member | |
Simón Mostafa |
Member | |
|
Sara Lucero |
Member |
Roberto Elejandro RodriguezInvestigador |
Member | |
TAINA A RODRIGUEZResearch Technician |
Member | |
|
Scott Dale PeckhamSenior Research Scientist |
Member |
Ishi Keenum |
Member | |
Jerad BalesExecutive Director |
Member | |
Vidya SamadiAssistant Professor |
Member | |
guddu das |
Member | |
Maria Sevillano |
Member | |
RIYA JOSEPH |
Member |
No pending requests. |
Pending Community Membership Requests
The owners of the communities you accept to join will be able to see the metadata for your group.
This Group is a member of the following Communities
This Group is not a member of any Communities yet.