Harvey Flood Data Collections
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Collection Resource | |
Storage: | The size of this resource is 1.8 KB | |
Created: | Apr 17, 2018 at 3:08 a.m. | |
Last updated: | Nov 22, 2019 at 2:38 p.m.
|
|
DOI: | 10.4211/hs.12e69ee668124fdf833b29b5167e03c3 | |
Citation: | See how to cite this resource |
Sharing Status: | Published |
---|---|
Views: | 717 |
Downloads: | 53 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
This collection is for datasets of flood depths, flood extents, high water marks, streamflow, damages recorded, aerial oblique photos, and related subjects. This includes both forecast and observed data. These were primarily obtained from national agencies such as NOAA (weather related), USGS (surface water related), FEMA (surface water and damage related), and Civil Air Patrol (aerial photos).
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
[u'Decimal degrees']
North Latitude
38.2000°
East Longitude
-45.8000°
South Latitude
12.9456°
West Longitude
-106.9500°
Temporal
Start Date: | |
---|---|
End Date: |
Collection Contents
Add | Title | Type | Owners | Sharing Status | My Permission | Remove |
---|---|---|---|---|---|---|
USGS - Harvey Gaged Streamflow Timeseries | CompositeResource | David Arctur · Harvey datamgr | Published | Open Access | ||
USGS - Harvey High Water Marks | CompositeResource | David Arctur · Harvey datamgr | Published | Open Access | ||
ECMWF GloFAS - Harvey+Irma Flood Area Grids | CompositeResource | David Arctur · Harvey datamgr · datamgr Irma | Published | Open Access | ||
NOAA NHC - Harvey 2017 Storm Track | CompositeResource | David Arctur · Harvey datamgr | Published | Open Access | ||
NOAA NWC - Harvey National Water Model Streamflow Forecasts | CompositeResource | David Arctur · Harvey datamgr | Published | Open Access | ||
FEMA - Harvey Damage Assessments and Claims | CompositeResource | David Arctur · Harvey datamgr | Published | Open Access | ||
Civil Air Patrol - Harvey Oblique Aerial Photos | CompositeResource | David Arctur · Harvey datamgr | Published | Open Access | ||
Hurricane Harvey 2017 Story Map | CompositeResource | David Arctur · Harvey datamgr | Published | Open Access |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
Hurricane Harvey 2017 Collection | David Arctur · Harvey datamgr | Published | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation (NSF) | RAPID: Archiving and Enabling Community Access to Data from Recent US Hurricanes | 1761673 |
How to Cite
Arctur, D. (2018). Harvey Flood Data Collections, HydroShare, https://doi.org/10.4211/hs.12e69ee668124fdf833b29b5167e03c3
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment