Ward et al., Climate Change Causes River Network Contraction and Disconnection in the H.J. Andrews Experimental Forest, Oregon, USA - Tabular Data
A newer version of this resource https://doi.org/10.4211/hs.e83ee60b38cb4af7b0b26f7bc69a8292 is available that replaces this version.
Authors: | |
---|---|
Owners: | Adam Scott Ward |
Type: | Resource |
Storage: | The size of this resource is 22.0 MB |
Created: | Aug 09, 2019 at 7:58 p.m. |
Last updated: | Oct 14, 2020 at 1:05 a.m. (Metadata update) |
Published date: | Apr 24, 2020 at 3:39 p.m. |
DOI: | 10.4211/hs.2f9643bb5d85436ba997a466ba8ed653 |
Citation: | See how to cite this resource |
Sharing Status: | Published |
---|---|
Views: | 3169 |
Downloads: | 75 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Tabular model output data in support of the publication:
Ward AS, Wondzell SM, Schmadel NM and Herzog SP (2020) Climate Change Causes River Network Contraction and Disconnection in the H.J. Andrews Experimental Forest, Oregon, USA. Front. Water 2:7. doi: 10.3389/frwa.2020.00007
Subject Keywords
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
H.J. Andrews Experimental Forrest
North Latitude
44.2894°
East Longitude
-122.0899°
South Latitude
44.1969°
West Longitude
-122.2718°
Temporal
Start Date: | 10/01/1954 |
---|---|
End Date: | 09/30/2018 |












Leaflet Map data © OpenStreetMap contributors
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Related Resources
This resource is referenced by | Ward AS, Wondzell SM, Schmadel NM and Herzog SP (2020) Climate Change Causes River Network Contraction and Disconnection in the H.J. Andrews Experimental Forest, Oregon, USA. Front. Water 2:7. doi: 10.3389/frwa.2020.00007 |
The content of this resource is derived from | Spies, T. 2016. LiDAR data (August 2008) for the Andrews Experimental Forest and Willamette National Forest study areas. Available: http://andlter.forestry.oregonstate.edu/data/abstract.aspx?dbcode=GI010 (16 August 2019) DOI:http://dx.doi.org/10.6073/pasta/c47128d6c63dff39ee48604ecc6fabfc |
The content of this resource is derived from | Johnson, S.; Rothacher, J. 2019. Stream discharge in gaged watersheds at the Andrews Experimental Forest, 1949 to present.Available: http://andlter.forestry.oregonstate.edu/data/abstract.aspx?dbcode=HF004 (16 August 2019) DOI:http://dx.doi.org/10.6073/pasta/ce70a42e1f637cd430d7b0fb64faefb4. |
This resource has been replaced by a newer version | Ward, A., S. Herzog, N. Schmadel, S. Wondzell (2020). Ward et al., Climate Change Causes River Network Contraction and Disconnection in the H.J. Andrews Experimental Forest, Oregon, USA - Tabular Data, HydroShare, https://doi.org/10.4211/hs.e83ee60b38cb4af7b0b26f7bc69a8292 |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | 1440409 | |
National Science Foundation | 1652293 | |
National Science Foundation | 1417603 | |
National Science Foundation | 1446328 | |
Department of Energy | DE-SC0019377 |
How to Cite
Ward, A., S. Herzog, N. Schmadel, S. Wondzell (2020). Ward et al., Climate Change Causes River Network Contraction and Disconnection in the H.J. Andrews Experimental Forest, Oregon, USA - Tabular Data, HydroShare, https://doi.org/10.4211/hs.2f9643bb5d85436ba997a466ba8ed653
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment