Toward Open and Reproducible Environmental Modeling by Integrating Online Data Repositories, Computational Environments, and Model Application Programming Interfaces
| Authors: |
|
|
|---|---|---|
| Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
| Type: | Collection | |
| Storage: | The size of this collection is 2.5 KB | |
| Created: | Jul 25, 2020 at 9:25 p.m. (UTC) | |
| Last updated: | Jul 11, 2026 at 4:17 p.m. (UTC) | |
| Citation: | See how to cite this resource |
| Sharing Status: | Public |
|---|---|
| Views: | 3776 |
| Downloads: | 77 |
| +1 Votes: | Be the first one to this. |
| Comments: | No comments (yet) |
Abstract
This resource is created for the dataset of the paper "Toward Open and Reproducible Environmental Modeling by Integrating Online Data Repositories, Computational Environments, and Model Application Programming Interfaces"
This resource includes;
- 1 Model Program Resources
- 7 Model Instance Resources
- 2 Composite Resources
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
43.0707°
East Longitude
-116.7495°
South Latitude
43.0630°
West Longitude
-116.7592°
Temporal
| Start Date: | |
|---|---|
| End Date: |
Collection Contents
| Add | Title | Type | Owners | Sharing Status | Remove |
|---|---|---|---|---|---|
| The Impact of LAI parameter on the below canopy shortwave radiation of SUMMA Model at Reynolds Mountain East | Resource | Young-Don Choi | Private & Shareable | ||
| HS-3. The Impact of Lateral Flow Parameterizations on Runoff of SUMMA Model at Reynolds Mountain East | Resource | Young-Don Choi | Private & Shareable | ||
| The Impact of Root Distributions Parameters on ET of SUMMA Model in Aspen stand at Reynolds Mountain East | Resource | Young-Don Choi | Private & Shareable | ||
| The Impact of the canopy shortwave radiation parameterizations of SUMMA Model at Reynolds Mountain East | Resource | Young-Don Choi | Public & Shareable | ||
| The Impact of Lateral Flow Parameterizations on ET of SUMMA Model at Reynolds Mountain East | Resource | Young-Don Choi | Public & Shareable | ||
| The Impact of the canopy wind parameter for the exponential wind profile of SUMMA Model at Reynolds Mountain East | Resource | Young-Don Choi | Public & Shareable | ||
| HS-2. The Impact of Stomatal Resistance Parameterizations on ET of SUMMA Model in Aspen stand at Reynolds Mountain East | Resource | Young-Don Choi | Private & Shareable | ||
| Jupyter Notebooks to demonstrate SUMMA Model at Reynolds Mountain East on CUAHSI JupyterHub | Resource | Young-Don Choi | Public & Shareable | ||
| SUMMA 3.0.0 | Resource | Young-Don Choi | Public & Shareable | ||
| Jupyter Notebooks to demonstrate SUMMA Model at Reynolds Mountain East on CyberGIS-Jupyter for water | Resource | Young-Don Choi | Public & Shareable |
Credits
Funding Agencies
This resource was created using funding from the following sources:
| Agency Name | Award Title | Award Number |
|---|---|---|
| National Science Foundation | Collaborative Research: SI2-SSI: Cyberinfrastructure for Advancing Hydrologic Knowledge through Collaborative Integration of Data Science, Modeling and Analysis | OAC-1664061, OAC-1664018, OAC-1664119 |
How to Cite
Choi, Y. (2026). Toward Open and Reproducible Environmental Modeling by Integrating Online Data Repositories, Computational Environments, and Model Application Programming Interfaces, HydroShare, http://www.hydroshare.org/resource/33cfb9622a354442b2b0a869b15ea6b0
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment