Checking for missing content type metadata ...
This resource contains content types with missing metadata required to make it public or discoverable. Show missing content type metadata.
Click on the edit button ( ) below to edit this resource.
Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
| Authors: |
|
|
|---|---|---|
| Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
| Type: | Resource | |
| Storage: | The size of this resource is 632.9 KB | |
| Created: | Nov 18, 2019 at 8:45 p.m. (UTC) | |
| Last updated: | Nov 21, 2019 at 7:57 p.m. (UTC) | |
| Citation: | See how to cite this resource | |
| Content types: | Single File Content |
| Sharing Status: | Public |
|---|---|
| Views: | 4563 |
| Downloads: | 201 |
| +1 Votes: | Be the first one to this. |
| Comments: | No comments (yet) |
Abstract
Stream Chemistry data collected by Stroud Water Research Center
Subject Keywords
Coverage
Spatial
Temporal
| Start Date: | |
|---|---|
| End Date: |
Content
Additional Metadata
| Name | Value |
|---|---|
| czos | Christina |
| czo_id | 2407 |
| citation | Kaplan, L. A.; Newbold, J. D.; Aufdenkampe, A. K.; Anderson, B. A.; Damiano, S.G. (2013). Christina River Basin - Stream Water Chemistry (1977-2010). Stroud Water Research Center. |
| comments | Automatic samples are collected by ISCO samplers and are mostly from stormflow conditions. Grab samples are collected by hand and are mostly from baseflow conditions |
| keywords | stream chemistry, white clay creek, stroud water research center, christina river |
| variables | pH, Specific Conductance, Carbon_ dissolved organic, Alkalinity_ total, Silicon, Silica, Calcium, Magnesium, Sodium, Potassium, Chloride, Sulfate, Nitrogen_ nitrate (NO3), Nitrogen_ nitrite (NO2), Nitrogen_ NH4, Nitrogen_ total kjeldahl, Nitrogen_ organic, Phosphorus_ phosphate (PO4), Phosphorus_ total, Phosphorus_ total dissolved, Turbidity, Aluminum_ dissolved, Arsenic_ dissolved, Boron_ dissolved, Chromium_ dissolved, Copper_ dissolved, Iron_ dissolved, Lead_ dissolved, Manganese_ dissolved, Sulfur_ dissolved, Zinc_ dissolved, Temperature, Oxygen_ dissolved, SUVA254 |
| disciplines | Water Chemistry |
| related_datasets | 2474 |
| related_datasets_hs | https://www.hydroshare.org/resource/4e8ecb6c93a64d7284fc76c5aa191885/ |
Credits
Funding Agencies
This resource was created using funding from the following sources:
| Agency Name | Award Title | Award Number |
|---|---|---|
| National Science Foundation, DEB, award # | None | 0424681 |
| National Science Foundation, EAR, award # | None | 0724971 |
| National Science Foundation, DEB, award # | None | 1052716 |
| National Science Foundation, DEB, award # | None | 1120717 |
| National Science Foundation, DEB, award # | None | 1052716 |
| National Science Foundation, DEB, award # | None | 0516449 |
| National Science Foundation, EAR, award # | None | 0452091 |
| National Science Foundation, DEB, award # | None | 9904047 |
| National Science Foundation, DEB, award # | None | 9726986 |
| National Science Foundation, DEB, award # | None | 9308000 |
| National Science Foundation, DEB, award # | None | 8706667 |
| National Science Foundation, DEB, award # | None | 8217482 |
| National Science Foundation, DEB, award # | None | 7921963 |
| National Science Foundation, DEB, award # | None | 7712902 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment