| Authors: |
|
|
|---|---|---|
| Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
| Type: | Collection | |
| Storage: | The size of this collection is 3.8 KB | |
| Created: | Aug 20, 2018 at 7:26 p.m. (UTC) | |
| Last updated: | Aug 22, 2018 at 12:54 p.m. (UTC) | |
| Citation: | See how to cite this resource |
| Sharing Status: | Public |
|---|---|
| Views: | 5464 |
| Downloads: | 147 |
| +1 Votes: | Be the first one to this. |
| Comments: | No comments (yet) |
Abstract
Every two years, CUAHSI hosts a symposium to bring together the diverse fields of water science to discuss developments in the hydrology sector of the Earth Sciences. Under leadership from the CUAHSI Board of Directors, researchers present their latest findings and developments, propose community workshops, and interact with colleagues from different disciplinary fields from all over the country.
CUAHSI’s Biennial Colloquium offers a unique opportunity and a casual environment for participants to discuss ideas and network with colleagues, as well as build new relationships. Students are especially encouraged to attend and present posters.
CUAHSI's Sixth Biennial Colloquium was held on July 29 - August 1, 2018 at the National Conservation Training Center in Shepherdstown, WV.
Here you'll find presentations on "Hydrologic Connections: Climate, Food, Energy, Environment, and Society."
Subject Keywords
Collection Contents
| Add | Title | Type | Owners | Sharing Status | Remove |
|---|---|---|---|---|---|
| CUAHSI Tools and Services for Managing Research Data | Resource | David Tarboton | Published | ||
| Evaluating Alternative Baseflow Estimation Methods for Improving National Water Model Forecasting | Resource | Liz Tran | Private & Shareable | ||
| Ecohydrological connectivity between landscapes and riverscapes | Resource | Liz Tran | Public & Shareable | ||
| Dynamic lateral, vertical, and longitudinal hydrologic connectivity drive runoff and carbon export across watershed scales | Resource | Liz Tran | Private & Shareable | ||
| Drivers of Dynamic Disconnectivity in Rivers | Resource | Liz Tran | Private & Shareable | ||
| Holistic Pathways for Achieving Food Security and Water Sustainability | Resource | Liz Tran | Public & Shareable | ||
| Compound and Concurrent Climate Extremes: Detection, Modeling and Risk Analysis | Resource | Liz Tran | Private & Shareable | ||
| Tracking Drought Impacts Across Space, Time, Sectors and Scales | Resource | Liz Tran | Private & Shareable | ||
| Improving the representation of vegetation-atmosphere interactions through plant-hydrodynamics models | Resource | Liz Tran | Private & Shareable | ||
| Plant water use and plant water status during protracted and seasonal droughts: A link between hydrological fluxes and ecological disturbance | Resource | Liz Tran | Private & Shareable | ||
| Instrumentation Panel | Resource | Liz Tran | Private & Shareable | ||
| Engineering and Policy Decisions at the Energy-Water Nexus | Resource | Liz Tran | Private & Shareable | ||
| Development of Innovative Low-cost Hydrometeorological Sensors to Improve Monitoring in Data-sparse Regions | Resource | Liz Tran | Private & Shareable | ||
| A water-centric view of the climate-FEW-society nexus | Resource | Liz Tran | Private & Shareable | ||
| Positioning Risk – Climate variability, Nonstationarity and Hydrological Extremes | Resource | Liz Tran | Private & Shareable | ||
| Probabilistic modeling of hurricane surge and rainfall flooding in a changing climate | Resource | Liz Tran | Private & Shareable | ||
| USACE Incorporation of Climate Change Impacts into Water Resources Analysis & Planning | Resource | Liz Tran | Private & Shareable |
Related Resources
| The content of this resource is derived from | http://www.hydroshare.org/resource/b0118e73781940898c2f6cfeab291078 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment