| Authors: |
|
|
|---|---|---|
| Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
| Type: | Collection | |
| Storage: | The size of this collection is 4.3 KB | |
| Created: | Dec 06, 2018 at 4:50 p.m. (UTC) | |
| Last updated: | Dec 06, 2018 at 6:47 p.m. (UTC) | |
| Citation: | See how to cite this resource |
| Sharing Status: | Public |
|---|---|
| Views: | 4818 |
| Downloads: | 103 |
| +1 Votes: | Be the first one to this. |
| Comments: | No comments (yet) |
Abstract
Pardee Symposium held at the GSA 2018 Annual Meeting in Indianapolis, IN, November 4, 2018.
https://gsa.confex.com/gsa/2018AM/webprogram/Session45446.html
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Collection Contents
| Add | Title | Type | Owners | Sharing Status | Remove |
|---|---|---|---|---|---|
| Allmendinger, FROM PUNCH CARDS TO MOBILE APPS: A GEOLOGIST'S 40 YEAR ADVENTURE IN COMPUTING | Resource | Leslie Hsu | Private & Shareable | ||
| Tikoff, THE STRABOSPOT DIGITAL SYSTEM FOR GEOLOGICAL FIELD-BASED (STRUCTURAL GEOLOGY, SEDIMENTOLOGY, PETROLOGY), MICROSTRUCTURAL, AND EXPERIMENTAL DEFORMATION DATA | Resource | Leslie Hsu | Private & Shareable | ||
| Czaplewski - REPURPOSING GEOSCIENTIFIC DATA FOR MOBILE USE WITH ROCKD | Resource | Leslie Hsu | Private & Shareable | ||
| Loeffler - MOBILE GEOSCIENCE DATA WITH THE FLYOVER COUNTRY MOBILE APP | Resource | Leslie Hsu | Private & Shareable | ||
| Peters - MACROSTRAT: A PLATFORM FOR AGGREGATING, RELATING, AND USING GEOLOGICAL DATA AND INFORMATION | Resource | Leslie Hsu | Private & Shareable | ||
| Goring - THE NEOTOMA PALEOECOLOGY DATABASE: BUILDING COMMUNITIES AROUND PALEOECOLOGICAL DATA | Resource | Leslie Hsu | Private & Shareable | ||
| Noren - OPEN CORE DATA: DRILLING AND CORING DATA FROM CONTINENTS, LAKES, AND OCEANS | Resource | Leslie Hsu | Private & Shareable | ||
| Markey - SUPPORTING FAIR SAMPLES AND DATA: SESAR AND THE EARTHCHEM DATA SYSTEMS | Resource | Leslie Hsu | Private & Shareable | ||
| Bowring - CIRDLES.ORG - GEOCHRONOLOGY CYBER INFRASTRUCTURE OF MARS, TOPSOIL, CHRONI, ET_REDUX, AND SQUID WORKING WITH SESAR TO SUPPORT GEOSCIENCE | Resource | Leslie Hsu | Private & Shareable | ||
| Arrowsmith - OPENTOPOGRAPHY: ADVANCING ACCESS TO HIGH RESOLUTION TOPOGRAPHY | Resource | Leslie Hsu | Public & Shareable | ||
| Tucker - EXPLORING EARTH'S SURFACE WITH COMMUNITY MODELS: THE CSDMS PYTHON MODELING TOOL | Resource | Leslie Hsu | Private & Shareable | ||
| Lyons - RECENT ADVANCES IN LANDLAB, A SOFTWARE TOOLKIT FOR MODELING EARTH SURFACE DYNAMICS | Resource | Leslie Hsu | Private & Shareable | ||
| Bales - COMMUNITY TOOLS FOR DISCOVERY, ARCHIVAL, AND PUBLICATION OF WATER DATA AND INFORMATION | Resource | Leslie Hsu | Private & Shareable | ||
| Song - SUSTAINING A GEOSPATIAL SCIENCE GATEWAY TO SUPPORT FAIR SCIENCE PRACTICES AND TRAINING | Resource | Leslie Hsu | Private & Shareable | ||
| Barnes - ENVIRO.WIKI - TECH TRANSFER IN THE 21ST CENTURY | Resource | Leslie Hsu | Private & Shareable | ||
| Peters - GEODEEPDIVE: AUTOMATING THE LOCATION AND EXTRACTION OF DATA AND INFORMATION FROM DIGITAL PUBLICATIONS | Resource | Leslie Hsu | Private & Shareable | ||
| Fils - APPLICATION OF OPEN WEB PATTERNS AND STRUCTURED DATA ON THE WEB TO GEOINFORMATICS | Resource | Leslie Hsu | Private & Shareable | ||
| Rubin - THE EARTHCUBE INITIATIVE - 2018 AND BEYOND | Resource | Leslie Hsu | Private & Shareable |
How to Cite
Hsu, L. (2018). GSA 2018 Pardee: Earth as a Big Data Puzzle: Advancing Information Frontiers in Geoscience, HydroShare, http://www.hydroshare.org/resource/4924b07241614e11aa7cfe1497149334
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment