BCCZO -- Well Water Levels -- (GGU_GW_1,2,6_Pducer_Tran) -- Gordon Gulch: Upper -- (2011-2020)
Authors: | |
---|---|
Owners: | CZO BoulderCZO National |
Type: | Resource |
Storage: | The size of this resource is 35.5 MB |
Created: | Nov 18, 2019 at 9:01 p.m. |
Last updated: | Jan 24, 2023 at 10:02 p.m. |
Citation: | See how to cite this resource |
Content types: | Single File Content |
Sharing Status: | Public |
---|---|
Views: | 2587 |
Downloads: | 133 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Wells to measure groundwater table depths and water temperature at 10-minute intervals.
Dynamic Water Critical Zone data: https://www.hydroshare.org/resource/cb67da2266c84204a1a1cf6ac8447fe8/
Sensor transect IDs and descriptions-
GGU_GW_1_Pducer, Groundwater Well, Water Height, Solinist Level-logger Junior, -1173
GGU_GW_2_Pducer, Groundwater Well, Water Height, Solinist Level-logger Junior, -150
GGU_GW_6_Pducer, Groundwater Well, Water Height, Solinist Level-logger Junior, -830
Subject Keywords
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Gordon Gulch, Gordon Gulch: Upper
North Latitude
40.0210°
East Longitude
-105.4766°
South Latitude
40.0188°
West Longitude
-105.4768°
Temporal
Start Date: | 02/17/2011 |
---|---|
End Date: | 09/30/2018 |


















Leaflet Map data © OpenStreetMap contributors
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Additional Metadata
Related Resources
The content of this resource is similar to | Anderson, S., C. Jensen (2023). BCCZO -- Groundwater Chemistry -- (GGU_GW_1-6_Array) -- Gordon Gulch: Upper -- (2011-2020), HydroShare, http://www.hydroshare.org/resource/f98c35d1330e41569f8b0e2e339df8d8 |
The content of this resource is similar to | Anderson, S., D. Ragar (2023). BCCZO -- Groundwater Chemistry -- (BT_GW_1) -- Betasso -- (2013-2017), HydroShare, http://www.hydroshare.org/resource/51ead3cbafd4470b97600b9b44453e86 |
The content of this resource is similar to | Anderson, S., D. Ragar (2023). BCCZO -- Well Water Levels -- (BT_GW_1_Pducer) -- Betasso -- (2013-2020), HydroShare, http://www.hydroshare.org/resource/6f8ee0a3ce5c45e4870976bb3d8d1bfc |
The content of this resource is similar to | Barnard, H. R., N. Hornslein, E. Parrish (2023). DWCZ - CO - Betasso, Well Water Levels -(DWCZ-BT-GW-1) - (2020-Ongoing), HydroShare, http://www.hydroshare.org/resource/f69faa694ae6454894e9c631104f67ae |
The content of this resource is similar to | Anderson, S., D. Ragar (2022). BCCZO -- Well Water Levels -- (GGU_GW_1,2,6_Pducer_Tran) -- Gordon Gulch: Upper -- (2011-2020), HydroShare, http://www.hydroshare.org/resource/4a4b2b04790147828072151b2a4820e1 |
How to Cite
Anderson, S., D. Ragar (2023). BCCZO -- Well Water Levels -- (GGU_GW_1,2,6_Pducer_Tran) -- Gordon Gulch: Upper -- (2011-2020), HydroShare, http://www.hydroshare.org/resource/4a4b2b04790147828072151b2a4820e1
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment