Checking for missing content type metadata ...
This resource contains content types with missing metadata required to make it public or discoverable. Show missing content type metadata.
Click on the edit button ( ) below to edit this resource.
Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
| Authors: |
|
|
|---|---|---|
| Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
| Type: | Resource | |
| Storage: | The size of this resource is 35.5 MB | |
| Created: | Nov 18, 2019 at 9:01 p.m. (UTC) | |
| Last updated: | Jan 24, 2023 at 10:02 p.m. (UTC) | |
| Citation: | See how to cite this resource | |
| Content types: | Single File Content |
| Sharing Status: | Public |
|---|---|
| Views: | 4699 |
| Downloads: | 172 |
| +1 Votes: | Be the first one to this. |
| Comments: | No comments (yet) |
Abstract
Wells to measure groundwater table depths and water temperature at 10-minute intervals.
Dynamic Water Critical Zone data: https://www.hydroshare.org/resource/cb67da2266c84204a1a1cf6ac8447fe8/
Sensor transect IDs and descriptions-
GGU_GW_1_Pducer, Groundwater Well, Water Height, Solinist Level-logger Junior, -1173
GGU_GW_2_Pducer, Groundwater Well, Water Height, Solinist Level-logger Junior, -150
GGU_GW_6_Pducer, Groundwater Well, Water Height, Solinist Level-logger Junior, -830
Subject Keywords
Coverage
Spatial
Temporal
| Start Date: | |
|---|---|
| End Date: |
Content
Additional Metadata
| Name | Value |
|---|---|
| czos | Boulder |
| czo_id | 2428 |
| keywords | groundwater, Upper Gordon Gulch, well, water table |
| subtitle | Ground water levels water table depths. Group ID: GGU_GW_1,2,6_Pducer_Tran |
| variables | Date Time, Water Temperature(C), Water Depth(cm) |
| disciplines | Hydrology |
| related_datasets | 2428, 3969, 3742 |
| related_datasets_hs | https://www.hydroshare.org/resource/4a4b2b04790147828072151b2a4820e1/, https://www.hydroshare.org/resource/721aac4d278b43128dd973bfafe30611/, https://www.hydroshare.org/resource/6f8ee0a3ce5c45e4870976bb3d8d1bfc/ |
Related Resources
| The content of this resource is similar to | Anderson, S., C. Jensen (2023). BCCZO -- Groundwater Chemistry -- (GGU_GW_1-6_Array) -- Gordon Gulch: Upper -- (2011-2020), HydroShare, http://www.hydroshare.org/resource/f98c35d1330e41569f8b0e2e339df8d8 |
| The content of this resource is similar to | Anderson, S., D. Ragar (2023). BCCZO -- Groundwater Chemistry -- (BT_GW_1) -- Betasso -- (2013-2017), HydroShare, http://www.hydroshare.org/resource/51ead3cbafd4470b97600b9b44453e86 |
| The content of this resource is similar to | Anderson, S., D. Ragar (2023). BCCZO -- Well Water Levels -- (BT_GW_1_Pducer) -- Betasso -- (2013-2020), HydroShare, http://www.hydroshare.org/resource/6f8ee0a3ce5c45e4870976bb3d8d1bfc |
| The content of this resource is similar to | Barnard, H. R., N. Hornslein, E. Parrish (2023). DWCZ - CO - Betasso, Well Water Levels -(DWCZ-BT-GW-1) - (2020-Ongoing), HydroShare, http://www.hydroshare.org/resource/f69faa694ae6454894e9c631104f67ae |
| The content of this resource is similar to | Anderson, S., D. Ragar (2022). BCCZO -- Well Water Levels -- (GGU_GW_1,2,6_Pducer_Tran) -- Gordon Gulch: Upper -- (2011-2020), HydroShare, http://www.hydroshare.org/resource/4a4b2b04790147828072151b2a4820e1 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment