DWCZ - CO - Gordon Gulch, 1 & 2 - Streamflow/Discharge/Conductivity - (DWCZ-GG1-GG2_SW_0) - (2020-ongoing)
Authors: | |
---|---|
Owners: | Eric Parrish |
Type: | Resource |
Storage: | The size of this resource is 10.0 MB |
Created: | Dec 21, 2021 at 8:59 p.m. |
Last updated: | Oct 30, 2023 at 9:34 p.m. |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 2870 |
Downloads: | 73 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
*View Metadata for sensor coordinates and specifications
Gordon Gulch 1: Discharge Data collected by pressure transducer. (GG1_SW_0)
Legacy Data: https://www.hydroshare.org/resource/c2384bd1743a4276a88a5110b1964ce0/
Gordon Gulch 2: Discharge Data collected by pressure transducer. (GG2_SW_0)
Legacy Data: https://www.hydroshare.org/resource/0efce710d2d24fab9542730522843a32/
Subject Keywords
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Gordon Gulch, elevation 2435.74 & 2593.91m
North Latitude
40.0350°
East Longitude
-105.4445°
South Latitude
39.9898°
West Longitude
-105.4988°












Leaflet Map data © OpenStreetMap contributors
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Related Resources
The content of this resource is similar to | Barnard, H. R., N. Hornslein (2023). DWCZ - CO - Manitou Experimental Forest, Hotel Gulch - Streamflow/Discharge - (DWCZ-MEF-HG-SW0) - (2022-ongoing), HydroShare, http://www.hydroshare.org/resource/4bae7acb948842028e5be0a58601f498 |
The content of this resource is similar to | Bush, S., H. R. Barnard, M. Schiff, N. Hornslein (2022). DWCZ - CO - Manitou Experimental Forest, Hotel Gulch - Stage Q, Streamflow/Discharge - (MEF-HG-SW-Q-SBush) - (2019-2020), HydroShare, http://www.hydroshare.org/resource/2fe0f6bd674041df9d7cea9a4bfd9969 |
The content of this resource is similar to | Bush, S., H. R. Barnard, M. Schiff, N. Hornslein (2022). DWCZ - CO - Manitou Experimental Forest, Hotel Gulch - Water Chemistry - (DWCZ-MEF-HG-GW-SW-Array-SBush) - (2018-2021), HydroShare, http://www.hydroshare.org/resource/3c831dbc381d41a290f3d0cacdf4a8a4 |
The content of this resource is similar to | Rock, N., S. Anderson (2020). BCCZO -- Electrical Conductivity -- GGL_SW_Conductivity, GGU_SW_Conductivity -- Gordon Gulch -- (2011-2019), HydroShare, http://www.hydroshare.org/resource/70176872f4c74ee09ddb56d1cc7e8472 |
The content of this resource is similar to | Anderson, S., D. Ragar (2020). BCCZO -- Streamflow / Discharge -- Manual (GGU_SW_0_ManDis) -- Gordon Gulch: Upper -- (2013-2019), HydroShare, http://www.hydroshare.org/resource/a69e53f2d272462daccc9901f1914c2c |
The content of this resource is similar to | Anderson, S., D. Ragar (2021). BCCZO -- Streamflow / Discharge -- Manual (GGL_SW_0_ManDis) -- Gordon Gulch: Lower -- (2013-2020), HydroShare, http://www.hydroshare.org/resource/9fb65bfced6c481baed0b572b98f76d0 |
The content of this resource is similar to | Anderson, S., C. Jensen (2021). BCCZO -- Surface Water Chemistry -- (GG_SW_Array) -- Gordon Gulch -- (2008-2020), HydroShare, http://www.hydroshare.org/resource/4bb6710317c445cf996793ac1f5d7149 |
The content of this resource is similar to | Anderson, S., D. Ragar (2021). BCCZO -- Streamflow / Discharge -- (GGU_SW_0_Dis) -- Gordon Gulch: Upper -- (2009-2014), HydroShare, http://www.hydroshare.org/resource/0efce710d2d24fab9542730522843a32 |
The content of this resource is similar to | Anderson, S., D. Ragar (2021). BCCZO -- Streamflow / Discharge -- (GGL_SW_0_Dis) -- Gordon Gulch: Lower -- (2011-2019), HydroShare, http://www.hydroshare.org/resource/c2384bd1743a4276a88a5110b1964ce0 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
DWCZ - CO - Gordon Gulch (GG) | Eric Parrish | Public & Shareable | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | Network Cluster: Quantifying controls and feedbacks of dynamic storage on critical zone processes in western montane watersheds | EAR 2012669. |
How to Cite
Barnard, H. R., N. Hornslein, M. Schiff, E. Parrish (2023). DWCZ - CO - Gordon Gulch, 1 & 2 - Streamflow/Discharge/Conductivity - (DWCZ-GG1-GG2_SW_0) - (2020-ongoing), HydroShare, http://www.hydroshare.org/resource/6a2503c69a0d4cd28cd5bfad7cd5b079
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment