BCCZO -- Well Water Levels -- (BT_GW_1_Pducer) -- Betasso -- (2013-2020)
Authors: | |
---|---|
Owners: | CZO BoulderCZO National |
Type: | Resource |
Storage: | The size of this resource is 10.2 MB |
Created: | Nov 19, 2019 at 4:37 a.m. |
Last updated: | Jan 24, 2023 at 10 p.m. |
Citation: | See how to cite this resource |
Content types: | Single File Content |
Sharing Status: | Public |
---|---|
Views: | 2472 |
Downloads: | 57 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Wells to measure groundwater table depths and water temperature at 10 minute intervals.
Dynamic Water Critical Zone continuing data: https://www.hydroshare.org/resource/f69faa694ae6454894e9c631104f67ae/
Sensor ID and description-
BT_GW_1_Pducer, Sample Coll, Manual, Water Chemistry, Stream Water sampling site
Subject Keywords
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Betasso
Longitude
-105.3421°
Latitude
40.0156°
Temporal
Start Date: | 05/08/2013 |
---|---|
End Date: | 07/24/2018 |




















Leaflet Map data © OpenStreetMap contributors
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Additional Metadata
Related Resources
The content of this resource is similar to | Anderson, S., C. Jensen (2023). BCCZO -- Groundwater Chemistry -- (GGU_GW_1-6_Array) -- Gordon Gulch: Upper -- (2011-2020), HydroShare, http://www.hydroshare.org/resource/f98c35d1330e41569f8b0e2e339df8d8 |
The content of this resource is similar to | Anderson, S., D. Ragar (2023). BCCZO -- Groundwater Chemistry -- (BT_GW_1) -- Betasso -- (2013-2017), HydroShare, http://www.hydroshare.org/resource/51ead3cbafd4470b97600b9b44453e86 |
The content of this resource is similar to | Anderson, S., D. Ragar (2022). BCCZO -- Well Water Levels -- (GGU_GW_1,2,6_Pducer_Tran) -- Gordon Gulch: Upper -- (2011-2020), HydroShare, http://www.hydroshare.org/resource/4a4b2b04790147828072151b2a4820e1 |
The content of this resource is similar to | Barnard, H. R., N. Hornslein, E. Parrish (2023). DWCZ - CO - Gordon Gulch, Well Water Levels -(DWCZ-GG2-GW-1-2-6) - (2020-Ongoing), HydroShare, http://www.hydroshare.org/resource/cb67da2266c84204a1a1cf6ac8447fe8 |
The content of this resource can be executed by | Barnard, H. R., N. Hornslein, E. Parrish (2023). DWCZ - CO - Betasso, Well Water Levels -(DWCZ-BT-GW-1) - (2020-Ongoing), HydroShare, http://www.hydroshare.org/resource/f69faa694ae6454894e9c631104f67ae |
How to Cite
Anderson, S., D. Ragar (2023). BCCZO -- Well Water Levels -- (BT_GW_1_Pducer) -- Betasso -- (2013-2020), HydroShare, http://www.hydroshare.org/resource/6f8ee0a3ce5c45e4870976bb3d8d1bfc
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment