Lehigh Landlab Clinic Nov 2018
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } ${ author.email } | |
---|---|---|
Owners: |
|
|
Resource type: | Collection Resource | |
Storage: | The size of this resource is 1.5 KB | |
Created: | Nov 15, 2018 at 3:17 a.m. | |
Last updated: | Nov 16, 2018 at 9:11 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 696 |
Downloads: | 40 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
This is a collection of Landlab Jupyter Notebooks to be run on HydroShare for the Landlab being given at Lehigh University in November 2018.
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
48.6947°
East Longitude
-120.8217°
South Latitude
48.4940°
West Longitude
-121.1895°
Collection Contents
Add | Title | Type | Owners | Sharing Status | My Permission | Remove |
---|---|---|---|---|---|---|
Landlab Ecohydrologic Mapping Tutorial | CompositeResource | Erkan Istanbulluoglu | Public & Shareable | Open Access | ||
Overland Flow and Erosion Example | CompositeResource | Nicole Gasparini | Public & Shareable | Open Access | ||
Simple Landscape Evolution Model | CompositeResource | Nicole Gasparini | Public & Shareable | Open Access | ||
Radiation controlled landscape evolution model | CompositeResource | Erkan Istanbulluoglu | Public & Shareable | Open Access | ||
hillslope_diffusion_class_notebook | CompositeResource | Nicole Gasparini | Public & Shareable | Open Access | ||
Landslide Model run with Monte Carlo n=100 for eSurf paper from NOCA Observatory - Fisher Creek with Fire | CompositeResource | Steven Walters | Public & Shareable | Open Access | ||
Lehigh November 2018 PPT presentation | CompositeResource | Nicole Gasparini | Public & Shareable | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation - Office of CyberInfrastructure |
How to Cite
Gasparini, N. (2018). Lehigh Landlab Clinic Nov 2018, HydroShare, http://www.hydroshare.org/resource/784628df8933424ba424db9f7b27aeeb |
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment