USACE CWMS - Truckee Watershed Centerline
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 269.5 KB | |
Created: | Jun 27, 2018 at 1:50 p.m. | |
Last updated: | Jul 02, 2018 at 6:56 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 229 |
Downloads: | 1 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Truckee Watershed Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
39.4874°
East Longitude
-119.3929°
South Latitude
38.9703°
West Longitude
-120.3810°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | LINESTRING |
---|---|
Feature Count | 19 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 6872110.97074 |
---|---|
East | -6521510.3487 |
South | 6618996.30579 |
West | -6742765.67109 |
Name | Type | Width | Precision |
---|---|---|---|
OBJECTID | Integer | 9 | 0 |
NIDID | String | 7 | 0 |
MMC_Name | String | 100 | 0 |
MMC_FY | Integer | 4 | 0 |
NLDID | Real | 19 | 11 |
Del_Date | String | 10 | 0 |
Proj_Code | String | 5 | 0 |
MMCID | String | 9 | 0 |
Type | String | 20 | 0 |
CWMS_NAME | String | 100 | 0 |
CWMSID | String | 25 | 0 |
Name | String | 100 | 0 |
Shape_Leng | Real | 19 | 11 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Truckee Watershed | Mayss Saadoon · Jason Sheeley · Adrian Christopher | Discoverable & Not Shareable | Open Access |
How to Cite
Saadoon, M. (2018). USACE CWMS - Truckee Watershed Centerline, HydroShare, http://www.hydroshare.org/resource/87d8b622b8c24afcb60f3e8566f34dfa
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment