USACE CWMS - Muskingum Watershed Centerline
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } | |
---|---|---|
Owners: |
|
|
Resource type: | Geographic Feature (ESRI Shapefiles) | |
Storage: | The size of this resource is 586.9 KB | |
Created: | Jun 25, 2018 at 8 p.m. | |
Last updated: | Jul 02, 2018 at 7:05 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 282 |
Downloads: | 1 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Muskingum Watershed (Collection)
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
40.9647°
East Longitude
-81.2952°
South Latitude
39.3889°
West Longitude
-82.4975°
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Resource Specific
Geometry Type | LINESTRING |
---|---|
Feature Count | 42 |
Coordinate Reference System | USA_Contiguous_Albers_Equal_Area_Conic_USGS_version |
---|---|
Datum | North_American_Datum_1983 |
Unit | Foot_US |
Coordinate String | PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version", GEOGCS["GCS_North_American_1983", DATUM["North_American_Datum_1983", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Albers_Conic_Equal_Area"], PARAMETER["False_Easting",0.0], PARAMETER["False_Northing",0.0], PARAMETER["longitude_of_center",-96.0], PARAMETER["Standard_Parallel_1",29.5], PARAMETER["Standard_Parallel_2",45.5], PARAMETER["latitude_of_center",23.0], UNIT["Foot_US",0.3048006096012192]] |
Extent
North | 6807668.70739 |
---|---|
East | 4100889.47339 |
South | 6284075.25655 |
West | 3685923.43587 |
Name | Type | Width | Precision |
---|---|---|---|
OID_ | Integer | 9 | 0 |
Shape_Leng | Real | 19 | 11 |
HydroID | Integer | 9 | 0 |
RiverCode | String | 16 | 0 |
ReachCode | String | 16 | 0 |
FromNode | Integer | 4 | 0 |
ToNode | Integer | 4 | 0 |
ArcLength | Real | 13 | 11 |
FromSta | Real | 13 | 11 |
ToSta | Real | 13 | 11 |
MMC_NAME | String | 100 | 0 |
MMC_ID | String | 9 | 0 |
CWMS_NAME | String | 100 | 0 |
CWMSID | String | 9 | 0 |
Meta_ID | String | 50 | 0 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
USACE CWMS - Muskingum Watershed | Mayss Saadoon · Adrian Christopher · Jason Sheeley | Discoverable & Not Shareable | Open Access |
How to Cite
Saadoon, M. (2018). USACE CWMS - Muskingum Watershed Centerline, HydroShare, http://www.hydroshare.org/resource/92b5f06db3bb47e5ba30da2a7c77827a
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment