USACE CWMS - Pecos Watershed
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } ${ author.email } | |
---|---|---|
Owners: |
|
|
Resource type: | Collection Resource | |
Storage: | The size of this resource is 1.8 KB | |
Created: | Jun 27, 2018 at 4:30 p.m. | |
Last updated: | Jul 10, 2018 at 7:29 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 697 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
The Corps Water Management System (CWMS) includes four interrelated models to assist with water management for the basin:
- GeoHMS (Geospatial Hydrologic Modeling Extension)
- ResSIM (Reservoir System Simulation)
- RAS (River Analysis System)
- FIA (Flood Impact Analysis)
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
36.0582°
East Longitude
-100.9537°
South Latitude
29.5643°
West Longitude
-106.4095°
Collection Contents
Add | Title | Type | Owners | Sharing Status | My Permission | Remove |
---|---|---|---|---|---|---|
USACE CWMS - Pecos Watershed | CompositeResource | Mayss Saadoon | Discoverable | Open Access | ||
USACE CWMS - Pecos Watershed Bank Lines | CompositeResource | Mayss Saadoon | Discoverable | Open Access | ||
USACE CWMS - Pecos Watershed Centerline | CompositeResource | Mayss Saadoon | Discoverable | Open Access | ||
USACE CWMS - Pecos Watershed Conversion Points | CompositeResource | Mayss Saadoon | Discoverable | Open Access | ||
USACE CWMS - Pecos Watershed Extract | CompositeResource | Mayss Saadoon | Discoverable | Open Access | ||
USACE CWMS - Pecos Watershed Study Area | CompositeResource | Mayss Saadoon | Discoverable | Open Access | ||
USACE CWMS - Pecos Watershed Study Area Geo | CompositeResource | Mayss Saadoon | Discoverable | Open Access | ||
USACE CWMS - Pecos Watershed Floodplain | CompositeResource | Mayss Saadoon | Discoverable | Open Access |
Additional Metadata
Name | Value |
---|---|
USACE Model Registry | USACEModelRegistryAdmin@usace.army.mil |
How to Cite
Saadoon, M. (2018). USACE CWMS - Pecos Watershed, HydroShare, http://www.hydroshare.org/resource/a1bd6eaa172c4a8dbef4f70d6ef411f7 |
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment