Pond Branch Data Collection
Authors: | |
---|---|
Owners: | John J. Lagrosa IVClaire Welty |
Type: | Collection |
Storage: | The size of this collection is 0 bytes |
Created: | May 28, 2023 at 1:55 p.m. |
Last updated: | May 29, 2023 at 4:04 a.m. |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 2278 |
Downloads: | 0 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
This collection contains resource data sets for Pond Branch watershed in Baltimore County, Maryland, USA:
Subject Keywords
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Oregon Ridge Park, Hunt Valley, MD
Longitude
-76.6875°
Latitude
39.4803°
Temporal
Start Date: | 01/13/2022 |
---|---|
End Date: | 01/24/2023 |














Leaflet Map data © OpenStreetMap contributors
Related Resources
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
Urban Critical Zone Cluster Collection | John Lagrosa IV · Claire Welty | Discoverable & Shareable | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012340 |
National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012336 |
National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012409 |
National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012313 |
Contributors
People or Organizations that contributed technically, materially, financially, or provided general support for the creation of the resource's content but are not considered authors.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Mary McWilliams | University of Maryland Baltimore County | Maryland, US | ||
John J. Lagrosa IV | Center for Urban Environmental Research and Education at the University of Maryland, Baltimore County | Maryland, US | ||
Michael Hanes | Cary Institute of Ecosystem Studies | Millbrook, NY |
How to Cite
Groffman, P., C. Welty (2023). Pond Branch Data Collection, HydroShare, http://www.hydroshare.org/resource/ad7eae2a2f104ee0b24bfbc17864ddfe
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment