DWCZ - CO - Gordon Gulch, Groundwater Levels -(DWCZ-GG2-GW-1-2-6) - (2020-Ongoing)
Authors: | |
---|---|
Owners: | Eric Parrish |
Type: | Resource |
Storage: | The size of this resource is 19.4 MB |
Created: | Jan 12, 2022 at 4:38 p.m. |
Last updated: | Nov 19, 2024 at 4:51 a.m. |
Citation: | See how to cite this resource |
Content types: | CSV Content |
Sharing Status: | Public |
---|---|
Views: | 2858 |
Downloads: | 108 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Wells to measure groundwater table depths and water temperature at 10-minute intervals.
DWCZ-GG2-GW-1
DWCZ-GG2-GW-2
DWCZ-GG2-GW-6
*View Metadata for sensor coordinates and specifications
LEGACY DATA: https://www.hydroshare.org/resource/4a4b2b04790147828072151b2a4820e1/
PLEASE SEE RELATED FOR MORE DWCZ SOIL MOISTURE/SOIL TEMPERATURE DATA.
Subject Keywords
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Gordon Gulch, elev 2623.22 - 2642.903
North Latitude
40.0210°
East Longitude
-105.4766°
South Latitude
40.0188°
West Longitude
-105.4768°


















Leaflet Map data © OpenStreetMap contributors
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Related Resources
The content of this resource is similar to | Barnard, H. R., N. Hornslein, E. Parrish (2023). DWCZ - CO - Betasso, Well Water Levels -(DWCZ-BT-GW-1) - (2020-Ongoing), HydroShare, http://www.hydroshare.org/resource/f69faa694ae6454894e9c631104f67ae |
The content of this resource is similar to | Bush, S., H. R. Barnard, M. Schiff, N. Hornslein (2022). DWCZ - CO - Manitou Experimental Forest, Hotel Gulch - Ground Water Levels - (DWCZ-MEF-HG-GW-Array-SBush) - (2018-2021), HydroShare, http://www.hydroshare.org/resource/ec3c5368c2a34a3ab4a4dc3fea796b06 |
The content of this resource is similar to | Bush, S., H. R. Barnard, M. Schiff, N. Hornslein (2023). DWCZ - CO - Manitou Experimental Forest, Hotel Gulch - Water Chemistry - (DWCZ-MEF-HG-GW-SW-Array-SBush) - (2018-2021), HydroShare, http://www.hydroshare.org/resource/3c831dbc381d41a290f3d0cacdf4a8a4 |
The content of this resource is similar to | Anderson, S., D. Ragar (2023). BCCZO -- Well Water Levels -- (BT_GW_1_Pducer) -- Betasso -- (2013-2020), HydroShare, http://www.hydroshare.org/resource/6f8ee0a3ce5c45e4870976bb3d8d1bfc |
The content of this resource is similar to | Anderson, S., D. Ragar (2022). BCCZO -- Well Water Levels -- (GGU_GW_1,2,6_Pducer_Tran) -- Gordon Gulch: Upper -- (2011-2020), HydroShare, http://www.hydroshare.org/resource/4a4b2b04790147828072151b2a4820e1 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
DWCZ - CO - Gordon Gulch (GG) | Eric Parrish | Public & Shareable | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | Network Cluster: Quantifying controls and feedbacks of dynamic storage on critical zone processes in western montane watersheds | EAR 2012669 |
How to Cite
Barnard, H. R., N. Hornslein, E. Parrish (2024). DWCZ - CO - Gordon Gulch, Groundwater Levels -(DWCZ-GG2-GW-1-2-6) - (2020-Ongoing), HydroShare, http://www.hydroshare.org/resource/cb67da2266c84204a1a1cf6ac8447fe8
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment