USACE CWMS - Smith Watershed
Authors: | ${ author.name | nameWithoutCommas } ${ author.organization } ${ author.email } | |
---|---|---|
Owners: |
|
|
Resource type: | Collection Resource | |
Storage: | The size of this resource is 2.0 KB | |
Created: | Aug 24, 2018 at 3:47 p.m. | |
Last updated: | Aug 30, 2018 at 6:15 p.m.
|
|
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 739 |
Downloads: | 0 |
+1 Votes: | Be the first one to +1 this. (You need to be logged in to rate this.) |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Roanoke Watershed Collection Resource
Subject Keywords
Duplicate. Keyword not added.
Error: ${ error }
Deleting all keywords will set the resource sharing status to private.
Resource Level Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
37.6490°
East Longitude
-76.7208°
South Latitude
35.5881°
West Longitude
-80.3551°
Collection Contents
Add | Title | Type | Owners | Sharing Status | My Permission | Remove |
---|---|---|---|---|---|---|
USACE CWMS - Roanoke River Watershed | CollectionResource | Jessie Myers | Discoverable | Open Access | ||
USACE CWMS - Roanoke River Watershed Bank Lines | CompositeResource | Jessie Myers | Discoverable | Open Access | ||
USACE CWMS - Roanoke River Watershed Centerline | CompositeResource | Jessie Myers | Discoverable | Open Access | ||
USACE CWMS - Roanoke River Watershed Conversion Points | CompositeResource | Jessie Myers | Discoverable | Open Access | ||
USACE CWMS - Roanoke River Watershed Gages Stage Flow | CompositeResource | Jessie Myers | Discoverable | Open Access | ||
USACE CWMS - Roanoke River Watershed Study Area | CompositeResource | Jessie Myers | Discoverable | Open Access | ||
USACE CWMS - Roanoke River Watershed Spillway Design Flood | CompositeResource | Jessie Myers | Discoverable | Open Access | ||
USACE CWMS - Roanoke River Watershed | CompositeResource | Jessie Myers | Discoverable | Open Access |
Additional Metadata
Name | Value |
---|---|
USACE Model Registry | USACEModelRegistryAdmin@usace.army.mil |
How to Cite
Saadoon, M. (2018). USACE CWMS - Smith Watershed, HydroShare, http://www.hydroshare.org/resource/e97e434729a14fe6b959df89cc121618 |
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment