Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 4.8 MB | |
Created: | Nov 19, 2019 at 7:27 a.m. | |
Last updated: | Nov 21, 2019 at 8:09 p.m. | |
Citation: | See how to cite this resource | |
Content types: | Single File Content |
Sharing Status: | Public |
---|---|
Views: | 2165 |
Downloads: | 138 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
CZO Network surface water chemistry.
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
Place/Area Name:
Bisley, Betasso, East Peak, Marshall Gulch (High-Elevation), Providence Creek Subcatchment P301, Providence Creek Subcatchment P303, Providence Creek Subcatchment P304, Eel River Watershed, Puente Roto, Rio Blanco, Rio Icacos, Susquehanna Shale Hills Critical Zone Observatory, National
North Latitude
49.0000°
East Longitude
-65.1368°
South Latitude
35.6660°
West Longitude
-126.9541°
Temporal
Start Date: | |
---|---|
End Date: |
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Additional Metadata
Name | Value |
---|---|
czos | Boulder, Catalina-Jemez, Eel, Luquillo, Shale Hills, Sierra |
czo_id | 6292 |
citation | CZO Network surface water chemistry. Kim Hyojin, Jim Bishop, William Dietrich, Inez Fung, William H. McDowell, Susan L. Brantley, Beth Hoagland, Pamela L. Sullivan, Molly Cain, Andrew Neal, Jessica Fisher, Tess Russo,Niwot Ridge LTER, Fengjing Liu, Jon Chorover, Peter Troch, Jennifer McIntosh, Paul Brooks, Nate Abramson, Ingo Heidbüchel, Mary Key Amistadi, Shawn Alexander Pedron, Jon Chorover, Peter Troch, Paul Brooks, Mary Key Amistadi, Timothy Corley, Xavier Zapata-Rios, Mark Losleben, Katherine Condon, Shawn Alexander Pedron, Miguel Leon. 2017. |
keywords | Solute chemistry, Stream Water, Water Chemistry, Cations, Anions, Metals |
subtitle | Network Surface Water Chemistry |
variables | SiteCode, SampleCode, DateTime, Al (mg/L), Al27 (mg/L), Alkalinity (mmol/L CaCO3), Alkalinity (mg/L), Br (mg/L), Ca (mg/L), Ca43 (ug/L), Ca44 (ug/L), Ce140 (ng/L), Cl (mg/L), Co59 (ug/L), Cr52 (ug/L), Cu63 (ug/L), DO (%), DO (mg/L), Delta Deuterium (per mill), Delta Deuterium std dev, Deuterium excess (per mill), Dy164 (ng/L), EC (uS/cm), Er166 (ng/L), Eu153 (ng/L), F (mg/L), Fe (mg/L), Fe56 (ug/L), Gage_Ht, Gd157 (ng/L), H (mg/L), Ho165 (ng/L), ID na, K (mg/L), La139 (ng/L), Lu175 (ng/L), MethodCode, Mg (mg/L), Mg25 (ug/L), Mn (mg/L), Mn55 (ug/L), NH4 (mg/L), NO2 (mg/L), NO3 (mg/L), Na (mg/L), Na23 (ug/L), Nd145 (ng/L), Ni60 (ug/L), PO4 (mg/L), Pb208 (ug/L), Pr141 (ng/L), SO4 (mg/L), Sample id (na), SampleType (na), Sample_Date, SamplingMethod (na), SamplingNote (na), Si (mg/L), Si28 (mg/L), Si28 (ug/L), SiO2 (mg/L), Sm147 (ng/L), Specific Conductivity (µS/cm), Sr (mg/L), Tb159 (ng/L), Temperature (C), Tm169 (ng/L), Y89 (ng/L), Yb174 (ng/L), Zn64 (ug/L), acid-neutralizing capacity (ueq/L), acidity (ueq/L), alkalinity (ueq/L), analyzed material, anion sum, bad_filters (na), cation sum, charge balance, chemical treatment (na), date (na), date collected (yyyy-mm-dd), day (na), delta Oxygen-18 (per mill), delta Oxygen-18 std dev, descp no (na), dissolved inorganic C (mg/L), dissolved org C (mg/L), dissolved org C (ppm), dissolved org N (mg/L), dissolved org P (ug/L), evaporated (na), filter pore-size (na), hour (na), inorganic N (mg/L), inorganic P (ug/L), location (na), method (na), minute (na), month (na), pH (pH), particulate N (mg/L), particulate P (ug/L), particulate org C (mg/L), record count (na), sample preparation (na), sampling_date_JD (na), storage_time_days (na), time (na), time collected (hhmm), total N (mg/L), total P (ug/L), total dissolved N (mg/L), total dissolved P (ug P/L), total dissolved P (ug/L), total inorganic C (mg/L), total org C (mg/L), total suspended sediment (mg/L), tritium (TU), tritium std dev, year (na) |
disciplines | Biogeochemistry, Biology / Ecology, Hydrology, Water Chemistry |
How to Cite
Hyojin, K., J. Bishop, W. Dietrich, I. Fung, W. H. McDowell, S. L. Brantley, B. Hoagland, P. L. Sullivan, M. Cain, A. Neal, J. Fisher, T. Russo, N. R. LTER, F. Liu, J. Chorover, P. Troch, J. McIntosh, P. Brooks, N. Abramson, I. Heidbuechel, M. K. Amistadi, S. Alexander Pedron, J. Chorover, P. Troch, T. Corley, X. Zapata-Rios, M. Losleben, K. Condon (2019). Cross-CZO -- Stream Water Chemistry -- Cations, Anions, Metals -- National -- (1982-2015), HydroShare, http://www.hydroshare.org/resource/ec3d30b72ad243be929286ca63faebd1
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment