Discover Public resources shared with the community
- 1
- 1
- 1
- 3
- 1
- 1
- 1
- 1
- 1
- 3
- 1
- 1
- 3
- 3
- 1
- 1
- 1
- 1
- 1
- 2
- 1
- 1
- 1
- 6
- 1
- 1
- 3
- 1
- 1
- 1
- 1
- 1
- 3
- 1
- 2
- 1
- 6
- 5
Page of 1 Resources 1 - 6 of 6
| Title | First Author | Date Created | Last Modified | |
|---|---|---|---|---|
![]() | Paint Rock Meteorological Data (AIMS_SE_PRF_approach1_METS) | Peterson, Delaney | 5/16/2025 | 5/16/2025 |
![]() | Shambley Creek Meteorological Data (AIMS_SE_WHR_approach1_METS) | Peterson, Delaney | 5/14/2025 | 5/14/2025 |
![]() | Talladega Meteorological Data (AIMS_SE_TAL_approach1_METS) | Peterson, Delaney | 5/14/2025 | 5/14/2025 |
![]() | Evapotranspiration and Water Supply in the San Luis Valley, Southern Colorado | Chavez, Emily | 3/21/2023 | 2/1/2024 |
![]() | Kuparuk Aufeis Data - Locations, Wells, Met, and Stream data (2016-2017) | Gooseff, Michael | 7/26/2019 | 7/26/2019 |
![]() | WRF Dataset | Hughes, Mimi | 10/25/2016 | 10/25/2016 |


Public
Private
Discoverable
Published
Pending Publication
Shareable
Not Shareable