CZO Boulder
Data archive for the Boulder Creek Critical Zone Observatory (BCCZO), Colorado. Active from 2007 to 2020.
BCCZO studies how erosion and weathering control Critical Zone architecture and evolution, concentrating on slope, climate, ecosystems, and rock properties. It spans from the Continental Divide (4120 m) in the Front Range of the Rockies to the western edge of the Plains (1480 m). BCCZO is one of ten NSF-supported critical zone observatories.
http://criticalzone.org/boulder/
Type | Title | First Author | Date Created | Last Modified | Subject | Authors | Permission Level | Labels | Favorite | Last Modified | Sharing Status | Date Created | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resource | BCCZO -- Stream Water Chemistry, Surface Water Chemistry -- (Isaac Bukoski Thesis) -- Boulder Creek CZO -- (2018-2019) | Isaac Bukoski | Nov 19, 2019 at 8:12 a.m. | Oct 22, 2020 at 4:02 p.m. | boulder ,surface water chemistry ,carbon, dissolved organic ,cloud cover ,magnesium, dissolved ,gordon gulch ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,nitrogen, phosphorus, particulate ,electrical discharge, ,phosphorus, total dissolved ,nitrogen, nh4 ,boulder creek watershed ,stream water chemistry ,betasso ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,tritium (3h), delta t of h2o ,nitrogen, dissolved organic ,runoff ,deuterium ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,delta-18o of h2o ,hardness, total | Isaac Bukoski | 1603382528 | Public | 1574151129 | 5405 | ||||
Resource | BCCZO -- Photographic Imagery -- Betasso, Gordon Gulch, Green Lakes Valley -- All Time lapse Cameras -- (2009-2020) | Suzanne Anderson | Nov 19, 2019 at 8:11 a.m. | Feb 11, 2021 at 4:12 a.m. | photographic imagery ,betasso ,boulder ,green lakes valley ,gordon gulch ,photograph | Suzanne Anderson · Bob Anderson · Dillon Ragar | 1613016772 | Discoverable | 1574151118 | 5405 | ||||
Resource | BCCZO -- Electrical Conductivity -- GGL_SW_Conductivity, GGU_SW_Conductivity -- Gordon Gulch -- (2011-2019) | Nate Rock | Nov 19, 2019 at 8:11 a.m. | Aug 22, 2020 at 4:54 a.m. | temperature ,boulder ,electrical conductivity ,gordon gulch | Nate Rock · Suzanne Anderson | 1598072044 | Public | 1574151076 | 5405 | ||||
Resource | BCCZO -- Geology, Geomorphology -- Boulder Creek catchment and vicinity -- (2006-2006) | David P. Dethier | Nov 19, 2019 at 7:57 a.m. | Dec 24, 2019 at 12:25 a.m. | alluvium depth ,groundwater depth ,distance ,boulder ,recorder code ,geology ,geomorphology ,water depth ,boulder creek watershed | David P. Dethier · Eli D. Lazarus | 1577147109 | Public | 1574150232 | 5405 | ||||
Resource | BCCZO -- Well Water Levels -- GGU_Slug_Test -- Gordon Gulch Upper -- (2016-2016) | Steven Henning | Nov 19, 2019 at 7:34 a.m. | Dec 24, 2019 at 12:19 a.m. | groundwater depth ,well water levels ,boulder ,gordon gulch | Steven Henning | 1577146786 | Public | 1574148851 | 5405 | ||||
Resource | BCCZO -- Climate, Air Temperature, Electrical Conductivity, Snow Depth -- B1 Meteorological Site (B1_Met) -- B1 -- (2017-2020) | Suzanne Anderson | Nov 19, 2019 at 7:33 a.m. | Mar 15, 2023 at 7:09 p.m. | air temperature ,temperature ,electrical permittivity ,wind direction ,snow depth ,carbon to nitrogen mass ratio ,relative humidity ,climate ,volumetric water content ,recorder code ,boulder ,precipitation ,electrical conductivity ,battery voltage ,wind speed ,radiation, net ,boulder creek watershed | Suzanne Anderson · Nathan Rock · Dillon Ragar | 1678907368 | Public | 1574148819 | 5405 | ||||
Resource | BCCZO -- Air Temperature -- B1 Air Temp & Relative Humidity (B1_TempRH) -- B1 -- (2012-2015) | Jen Morse | Nov 19, 2019 at 7:33 a.m. | Oct 19, 2020 at 4:27 a.m. | boulder creek watershed ,air temperature ,temperature ,boulder ,relative humidity | Jen Morse | 1603081679 | Public | 1574148800 | 5405 | ||||
Resource | BCCZO -- Precipitation -- B1 Historical Precipitation Site (B1_Hist_Precip) -- B1 Historical Site -- (1952-1964) | Mark Losleben | Nov 19, 2019 at 7:33 a.m. | Nov 21, 2019 at 8:09 p.m. | boulder ,precipitation ,boulder creek watershed | Mark Losleben | 1574366977 | Public | 1574148782 | 5405 | ||||
Resource | BCCZO -- Climate, Meteorology -- B1 Historical Meteorological Site (B1_Hist_Met) -- B1 Historical Site -- (1952-1970) | Mark Losleben | Nov 19, 2019 at 7:32 a.m. | Nov 21, 2019 at 8:09 p.m. | temperature ,meteorology ,climate ,relative humidity ,boulder ,precipitation ,wind speed ,radiation, net ,boulder creek watershed | Mark Losleben | 1574366973 | Public | 1574148763 | 5405 | ||||
Resource | BCCZO -- Air Temperature, Solar Radiation -- B1 Historical AirT Site (B1_Hist_AirT) -- B1 Historical Site -- (1987-2000) | Mark Losleben | Nov 19, 2019 at 7:32 a.m. | Nov 21, 2019 at 8:09 p.m. | air temperature ,temperature ,evapotranspiration ,solar radiation ,boulder ,radiation, net ,boulder creek watershed | Mark Losleben | 1574366970 | Public | 1574148744 | 5405 | ||||
Resource | BCCZO -- Groundwater Chemistry -- (BT_GW_1) -- Betasso -- (2013-2017) | Suzanne Anderson | Nov 19, 2019 at 6:05 a.m. | Jan 24, 2023 at 9:52 p.m. | boulder ,nitrogen, particulate organic ,carbon, dissolved organic ,cloud cover ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,phosphorus, total dissolved ,phosphorus, particulate ,electrical conductivity ,nitrogen, nh4 ,betasso ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,groundwater chemistry ,tritium (3h), delta t of h2o ,nitrogen, inorganic ,nitrogen, dissolved organic ,deuterium ,delta-18o of h2o ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,magnesium, dissolved ,hardness, total | Suzanne Anderson · Dillon Ragar | 1674597156 | Public | 1574143534 | 5405 | ||||
Resource | BCCZO -- Electrical Conductivity, Soil Moisture, Soil Temperature -- South-Facing Middle Pit (GGL_SF_MP) -- Gordon Gulch: Lower -- (2011-2019) | Bob Anderson | Nov 19, 2019 at 6:01 a.m. | Nov 21, 2020 at 4:20 a.m. | temperature ,soil temperature ,boulder ,volumetric water content ,bulk electrical conductivity ,electrical conductivity ,soil moisture ,gordon gulch | Bob Anderson · Suzanne Anderson · Dillon Ragar | 1605932411 | Public | 1574143301 | 5405 | ||||
Resource | BCCZO -- Soil Moisture, Water Potential -- BT_Borrow_SLmstwrptn -- Betasso -- (2010-2020) | Suzanne Anderson | Nov 19, 2019 at 6:01 a.m. | Feb 11, 2021 at 6:56 p.m. | water potential ,betasso ,boulder ,volumetric water content ,soil moisture | Suzanne Anderson · Dillon Ragar · Nate Rock | 1613069800 | Published | 1574143265 | 5405 | ||||
Resource | BCCZO -- Streamflow / Discharge -- Manual (GGU_SW_0_ManDis) -- Gordon Gulch: Upper -- (2013-2019) | Suzanne Anderson | Nov 19, 2019 at 5:58 a.m. | Nov 03, 2020 at 5:03 a.m. | streamflow / discharge ,boulder ,discharge ,gordon gulch | Suzanne Anderson · Dillon Ragar | 1604379794 | Public | 1574143121 | 5405 | ||||
Resource | BCCZO -- Streamflow / Discharge -- Manual (GGL_SW_0_ManDis) -- Gordon Gulch: Lower -- (2013-2020) | Suzanne Anderson | Nov 19, 2019 at 5:58 a.m. | Sep 21, 2021 at 10:44 p.m. | streamflow / discharge ,boulder ,discharge ,gordon gulch | Suzanne Anderson · Dillon Ragar | 1632264277 | Public | 1574143088 | 5405 | ||||
Resource | BCCZO -- Streamflow / Discharge -- Manual (BT_SW_0_ManDis) -- Betasso -- (2013-2019) | Suzanne Anderson | Nov 19, 2019 at 4:55 a.m. | Feb 11, 2021 at 6:59 p.m. | boulder ,streamflow / discharge ,betasso ,discharge | Suzanne Anderson · Dillon Ragar | 1613069977 | Public | 1574139350 | 5405 | ||||
Resource | BCCZO -- Dissolved Organic Matter (DOM), Lysimeter Water Samples Chemistry, Groundwater Chemistry -- Gordon Gulch: Lower -- (2013-2013) | Margaret A. Burns | Nov 19, 2019 at 4:53 a.m. | Dec 23, 2019 at 10:51 p.m. | suva254 ,groundwater depth ,lysimeter water samples chemistry ,fluorescence index ,fluorescence, dissolved organic carbon (doc) ,boulder ,colored dissolved organic matter ,carbon, dissolved organic ,dissolved organic matter (dom) ,groundwater chemistry ,gordon gulch | Margaret A. Burns · Holly R. Barnard | 1577141477 | Public | 1574139231 | 5405 | ||||
Resource | BCCZO -- Tree Growth & Physiology -- Gordon Gulch -- (2011-2012) | Hallie R. Adams | Nov 19, 2019 at 4:53 a.m. | Oct 11, 2022 at 9:13 p.m. | tree growth & physiology ,nitrogen, organic ,boulder ,carbon-13, stable isotope ratio delta ,species ,dendrology ,longitude ,latitude ,gordon gulch | Hallie R. Adams · Holly R. Barnard · Alexander K. Loomis | 1665522789 | Public | 1574139199 | 5405 | ||||
Resource | BCCZO -- Soil Respiration -- (BT-GG_Flux_Array) -- Betasso & Gordon Gulch -- (2012-2013) | Holly Barnard | Nov 19, 2019 at 4:52 a.m. | Nov 19, 2019 at 8:19 a.m. | soil respiration ,temperature ,betasso ,boulder ,volumetric water content ,latitude ,gordon gulch | Holly Barnard · Erin Berryman | 1574151563 | Public | 1574139141 | 5405 | ||||
Resource | BCCZO -- Well Water Levels -- (BT_GW_1_Pducer) -- Betasso -- (2013-2020) | Suzanne Anderson | Nov 19, 2019 at 4:37 a.m. | Jan 24, 2023 at 10 p.m. | temperature ,betasso ,well water levels ,boulder ,water depth | Suzanne Anderson · Dillon Ragar | 1674597620 | Public | 1574138277 | 5405 | ||||
Resource | BCCZO -- Photographic Imagery -- (BT_Camera_Array) -- Betasso -- (2014-2020) | Bob Anderson | Nov 19, 2019 at 4:24 a.m. | Feb 11, 2021 at 4:05 a.m. | photographic imagery ,betasso ,boulder ,green lakes valley ,gordon gulch ,photograph | Bob Anderson · Suzanne Anderson · Nathan Rock | 1613016328 | Public | 1574137452 | 5405 | ||||
Resource | BCCZO -- Precipitation -- Water Chemistry (BT-GGU_P_Canopy-Open) -- Betasso & Gordon Gulch -- (2011-2019) | Suzanne Anderson | Nov 19, 2019 at 4:05 a.m. | Mar 22, 2021 at 10:57 p.m. | boulder ,nitrogen, particulate organic ,carbon, dissolved organic ,precipitation ,cloud cover ,gordon gulch ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,phosphorus, total dissolved ,phosphorus, particulate ,electrical conductivity ,nitrogen, nh4 ,betasso ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,tritium (3h), delta t of h2o ,nitrogen, inorganic ,nitrogen, dissolved organic ,deuterium ,delta-18o of h2o ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,magnesium, dissolved ,hardness, total | Suzanne Anderson · Clayton Jensen | 1616453874 | Public | 1574136328 | 5405 | ||||
Resource | BCCZO -- Surface Water Chemistry -- (GG_SW_Array) -- Gordon Gulch -- (2008-2020) | Suzanne Anderson | Nov 19, 2019 at 3:48 a.m. | Jan 26, 2023 at 9:40 p.m. | boulder ,nitrogen, particulate organic ,surface water chemistry ,carbon, dissolved organic ,cloud cover ,gordon gulch ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,phosphorus, total dissolved ,phosphorus, particulate ,electrical conductivity ,nitrogen, nh4 ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,tritium (3h), delta t of h2o ,nitrogen, inorganic ,nitrogen, dissolved organic ,deuterium ,delta-18o of h2o ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,magnesium, dissolved ,hardness, total | Suzanne Anderson · Clayton Jensen | 1674769204 | Public | 1574135320 | 5405 | ||||
Resource | BCCZO -- Surface Water Chemistry -- (BT_SW_0) -- Betasso -- (2008-2019) | Suzanne Anderson | Nov 19, 2019 at 3:48 a.m. | Mar 22, 2021 at 8:04 p.m. | boulder ,nitrogen, particulate organic ,surface water chemistry ,carbon, dissolved organic ,cloud cover ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,phosphorus, total dissolved ,phosphorus, particulate ,electrical conductivity ,nitrogen, nh4 ,betasso ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,tritium (3h), delta t of h2o ,nitrogen, inorganic ,nitrogen, dissolved organic ,deuterium ,delta-18o of h2o ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,magnesium, dissolved ,hardness, total | Suzanne Anderson | 1616443471 | Public | 1574135284 | 5405 | ||||
Resource | BCCZO -- LiDAR -- Point Cloud Data at OpenTopography.com (Snow off) -- Boulder Creek -- (2010-2010) | Suzanne Anderson | Nov 19, 2019 at 3:46 a.m. | Dec 23, 2019 at 10:47 p.m. | lidar ,digital elevation model ,boulder ,boulder creek watershed | Suzanne Anderson · Eric Parrish | 1577141262 | Public | 1574135201 | 5405 | ||||
Resource | BCCZO -- Streamflow / Discharge -- (GGU_SW_0_Dis) -- Gordon Gulch: Upper -- (2009-2014) | Suzanne Anderson | Nov 19, 2019 at 3:46 a.m. | Jan 19, 2023 at 11:13 p.m. | temperature ,streamflow / discharge ,boulder ,discharge ,gordon gulch | Suzanne Anderson · Dillon Ragar | 1674170033 | Public | 1574135166 | 5405 | ||||
Resource | BCCZO -- Streamflow / Discharge -- (GGL_SW_0_Dis) -- Gordon Gulch: Lower -- (2011-2019) | Suzanne Anderson | Nov 19, 2019 at 3:45 a.m. | Dec 21, 2021 at 9:08 p.m. | temperature ,streamflow / discharge ,boulder ,discharge ,gordon gulch | Suzanne Anderson · Dillon Ragar | 1640120885 | Public | 1574135132 | 5405 | ||||
Resource | BCCZO -- LiDAR -- Derived DEM from LIDAR -- Boulder Creek -- (2010-2010) | Eric Parrish | Nov 19, 2019 at 3:38 a.m. | Oct 19, 2020 at 3:17 a.m. | lidar ,digital elevation model ,boulder ,boulder creek watershed | Eric Parrish · Suzanne Anderson | 1603077468 | Public | 1574134699 | 5405 | ||||
Resource | BCCZO -- Air Temperature, Meteorology -- South-Facing Meteorological Tower (GGL_SF_Met) -- Gordon Gulch: Lower -- (2012-2020) | Suzanne Anderson | Nov 19, 2019 at 3:37 a.m. | Mar 15, 2023 at 7 p.m. | air temperature ,temperature ,barometric pressure ,radiation, incoming ,radiation, total incoming ,meteorology ,volumetric water content ,boulder ,precipitation ,wind speed ,radiation, net ,relative humidity ,gordon gulch | Suzanne Anderson · Dillon Ragar | 1678906842 | Public | 1574134660 | 5405 | ||||
Resource | BCCZO -- Air Temperature, Meteorology -- North-Facing Meteorological Tower (GGL_NF_Met) -- Gordon Gulch: Lower -- (2012-Ongoing) | Suzanne Anderson | Nov 19, 2019 at 3:37 a.m. | Mar 15, 2023 at 7:04 p.m. | air temperature ,temperature ,barometric pressure ,radiation, incoming ,radiation, total incoming ,meteorology ,volumetric water content ,boulder ,precipitation ,wind speed ,radiation, net ,relative humidity ,gordon gulch | Suzanne Anderson · Dillon Ragar | 1678907069 | Public | 1574134622 | 5405 | ||||
Resource | BCCZO -- Streamflow / Discharge -- Colorado Division of Water Resources Stream Gauges -- Boulder Creek -- (2000-Ongoing) | Colorado Division of Water Resources | Nov 19, 2019 at 3:36 a.m. | Apr 12, 2020 at 9:17 p.m. | boulder creek watershed ,temperature ,streamflow / discharge ,boulder ,gage height ,discharge | Colorado Division of Water Resources | 1586726225 | Public | 1574134575 | 5405 | ||||
Resource | BCCZO -- Diatoms -- Didymosphenia Geminata -- Boulder Creek -- (2008-2010) | James Cullis | Nov 19, 2019 at 3:35 a.m. | Oct 23, 2020 at 4:56 a.m. | biomass ,chlorophyll a, corrected for pheophytin ,boulder ,diatoms ,boulder creek watershed | James Cullis | 1603429001 | Public | 1574134532 | 5405 | ||||
Resource | BCCZO -- Soil Geochemistry -- XRD and XRF analysis from shallow subsurface -- Gordon Gulch: Lower -- (2012-2012) | Patrick Kelly | Nov 19, 2019 at 3:35 a.m. | Oct 23, 2020 at 4:52 a.m. | soil geochemistry ,boulder ,x-ray fluorescence (xrf) ,x-ray diffraction (xrd) ,gordon gulch | Patrick Kelly | 1603428730 | Public | 1574134503 | 5405 | ||||
Resource | BCCZO -- Soil Microbes -- Gordon Gulch -- (2011-2011) | Kathryn Eilers | Nov 19, 2019 at 3:34 a.m. | Dec 23, 2019 at 10:43 p.m. | carbon to nitrogen mass ratio ,microbial biomass ,volumetric water content ,boulder ,carbon ,soil microbes ,gordon gulch | Kathryn Eilers | 1577141029 | Public | 1574134467 | 5405 | ||||
Resource | BCCZO -- Geophysics -- Electrical Resistivity -- Betasso, Garden Gulch, Green Lakes Valley -- (2012-2012) | Kevin Befus | Nov 19, 2019 at 3:34 a.m. | Feb 09, 2021 at 3:10 a.m. | resistivity ,friction velocity ,electrical ,green lakes valley ,boulder ,depth | Kevin Befus · Matthais Leopold | 1612840208 | Public | 1574134456 | 5405 | ||||
Resource | BCCZO -- Soil Water Chemistry -- (GGL_LW_Array) -- Gordon Gulch: Lower -- (2011-2011) | Suzanne Anderson | Nov 19, 2019 at 3:32 a.m. | Mar 22, 2021 at 7 p.m. | boulder ,nitrogen, particulate organic ,carbon, dissolved organic ,cloud cover ,gordon gulch ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,phosphorus, total dissolved ,soil water chemistry ,electrical conductivity ,nitrogen, nh4 ,phosphorus, particulate ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,tritium (3h), delta t of h2o ,nitrogen, inorganic ,nitrogen, dissolved organic ,deuterium ,delta-18o of h2o ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,magnesium, dissolved ,hardness, total | Suzanne Anderson · Nathan Rock | 1616439653 | Public | 1574134377 | 5405 | ||||
Resource | BCCZO -- Surface Water Chemistry -- (GG_IS_Array) -- Gordon Gulch -- (2010-2018) | Suzanne Anderson | Nov 19, 2019 at 3:32 a.m. | Sep 20, 2021 at 9:44 p.m. | boulder ,nitrogen, particulate organic ,surface water chemistry ,carbon, dissolved organic ,cloud cover ,gordon gulch ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,phosphorus, total dissolved ,phosphorus, particulate ,electrical conductivity ,nitrogen, nh4 ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,tritium (3h), delta t of h2o ,nitrogen, inorganic ,nitrogen, dissolved organic ,deuterium ,delta-18o of h2o ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,magnesium, dissolved ,hardness, total | Suzanne Anderson | 1632174282 | Public | 1574134342 | 5405 | ||||
Resource | BCCZO -- Groundwater Chemistry -- (GGU_GW_1-6_Array) -- Gordon Gulch: Upper -- (2011-2020) | Suzanne Anderson | Nov 19, 2019 at 3:31 a.m. | Jan 26, 2023 at 9:42 p.m. | boulder ,nitrogen, particulate organic ,carbon, dissolved organic ,cloud cover ,gordon gulch ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,phosphorus, total dissolved ,phosphorus, particulate ,electrical conductivity ,nitrogen, nh4 ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,groundwater chemistry ,tritium (3h), delta t of h2o ,nitrogen, inorganic ,nitrogen, dissolved organic ,deuterium ,delta-18o of h2o ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,magnesium, dissolved ,hardness, total | Suzanne Anderson · Clayton Jensen | 1674769321 | Public | 1574134306 | 5405 | ||||
Resource | BCCZO -- Surface Water Chemistry -- (BC_SW_Array) -- Boulder Creek CZO -- (2008-2020) | Suzanne Anderson | Nov 19, 2019 at 3:31 a.m. | Sep 20, 2021 at 8:59 p.m. | boulder ,nitrogen, particulate organic ,surface water chemistry ,carbon, dissolved organic ,cloud cover ,temperature ,pheophytin ,potassium, dissolved ,phosphorus, dissolved organic ,phosphorus, total dissolved ,phosphorus, particulate ,electrical conductivity ,nitrogen, nh4 ,boulder creek watershed ,silica ,phosphorus, inorganic ,nitrogen, total dissolved ,wind chill ,chlorine ,acid neutralizing capacity ,tritium (3h), delta t of h2o ,nitrogen, inorganic ,nitrogen, dissolved organic ,deuterium ,delta-18o of h2o ,sulfate, dissolved ,calcium, dissolved ,sodium, dissolved ,nitrogen, nitrate (no3) ,chloride ,magnesium, dissolved ,hardness, total | Suzanne Anderson · Clayton Jensen | 1632171597 | Public | 1574134271 | 5405 | ||||
Resource | BCCZO -- Snow Depth, Air Temperature -- Judd Snow Sensors (BT_Gully_SD_1-5_Array) -- Betasso -- (2010-2018) | Suzanne Anderson | Nov 19, 2019 at 3:30 a.m. | Sep 20, 2021 at 8:34 p.m. | air temperature ,temperature ,betasso ,snow depth ,boulder | Suzanne Anderson · Noah Molotch · Nathan Rock | 1632170045 | Public | 1574134233 | 5405 | ||||
Resource | BCCZO -- Photographic Imagery -- (GG_Camera_Array) -- Gordon Gulch -- (2009-2020) | Bob Anderson | Nov 18, 2019 at 9:19 p.m. | Feb 11, 2021 at 3:58 a.m. | photograph ,gordon gulch ,photographic imagery ,green lakes valley ,boulder ,betasso | Bob Anderson · Suzanne Anderson · Dillon Ragar | 1613015891 | Public | 1574111972 | 5405 | ||||
Resource | BCCZO -- Land Cover -- Green Lakes Valley -- (2008-2008) | Eric Parrish | Nov 18, 2019 at 9:13 p.m. | Oct 23, 2020 at 3:38 a.m. | boulder ,land classification ,green lakes valley ,land cover | Eric Parrish | 1603424310 | Public | 1574111615 | 5405 | ||||
Resource | BCCZO -- Land Cover -- Gordon Gulch -- (2008-2008) | Eric Parrish | Nov 18, 2019 at 9:13 p.m. | Oct 23, 2020 at 3:19 a.m. | boulder ,gordon gulch ,land classification ,land cover | Eric Parrish | 1603423165 | Public | 1574111585 | 5405 | ||||
Resource | BCCZO -- Land Cover -- Betasso -- (2008-2008) | Eric Parrish | Nov 18, 2019 at 9:12 p.m. | Oct 23, 2020 at 3:12 a.m. | boulder ,land classification ,betasso ,land cover | Eric Parrish | 1603422765 | Public | 1574111555 | 5405 | ||||
Resource | BCCZO -- Soil Temperature, Soil Moisture -- (GLV_Catena_1-5_Array) -- Green Lakes Valley -- (2009-2018) | Suzanne Anderson | Nov 18, 2019 at 9:11 p.m. | Sep 22, 2021 at 4:40 p.m. | temperature ,soil temperature ,soil moisture ,green lakes valley ,boulder ,volumetric water content | Suzanne Anderson · Dillon Ragar | 1632328838 | Public | 1574111518 | 5405 | ||||
Resource | BCCZO -- Electrical Conductivity, Soil Moisture, Soil Temperature -- North-Facing Middle Pit (GGL_NF_MP) -- Gordon Gulch: Lower -- (2012-2019) | Bob Anderson | Nov 18, 2019 at 9:11 p.m. | Oct 31, 2020 at 3:54 a.m. | electrical conductivity ,temperature ,gordon gulch ,bulk electrical conductivity ,soil temperature ,soil moisture ,boulder ,volumetric water content | Bob Anderson · Suzanne Anderson · Dillon Ragar | 1604116463 | Public | 1574111467 | 5405 | ||||
Resource | BCCZO -- Snow Survey -- Gordon Gulch -- (2008-2009) | Suzanne Anderson | Nov 18, 2019 at 9:10 p.m. | Oct 21, 2020 at 8:26 p.m. | boulder ,snow survey ,gordon gulch ,snow depth | Suzanne Anderson | 1603311999 | Public | 1574111435 | 5405 | ||||
Resource | BCCZO -- Soil Temperature -- (GGU_Hobo_Array) -- Gordon Gulch: Upper -- (2008-2020) | Suzanne Anderson | Nov 18, 2019 at 9:09 p.m. | Oct 30, 2020 at 9:37 p.m. | temperature ,soil temperature ,boulder ,gordon gulch | Suzanne Anderson · Dillon Ragar | 1604093838 | Public | 1574111393 | 5405 | ||||
Resource | BCCZO -- Snow Pits -- Snow Pit Density & Stratigraphy (BT_SN) -- Betasso -- (2011-2014) | Suzanne Anderson | Nov 18, 2019 at 9:09 p.m. | Oct 29, 2020 at 2:27 a.m. | grain size ,snow pits ,temperature ,snow layer hardness ,boulder ,bulk density ,betasso | Suzanne Anderson · Dillon Ragar | 1603938439 | Public | 1574111346 | 5405 | ||||
Resource | BCCZO -- Meteorology, Air Temperature -- (BT_Met) -- Betasso -- (2009-2020) | Suzanne Anderson | Nov 18, 2019 at 9:08 p.m. | Mar 15, 2023 at 6:23 p.m. | wind direction ,wind speed ,relative humidity ,air temperature ,meteorology ,ground heat flux ,temperature ,radiation, incoming ,barometric pressure ,volumetric water content ,boulder ,precipitation ,radiation, total incoming ,betasso | Suzanne Anderson · Nathan Rock · Dillon Ragar | 1678904630 | Public | 1574111307 | 5405 | ||||
Resource | BCCZO -- Soil Moisture, Water Potential -- Gully Site, Soil Pit (BT_Gully_SLmstWRPtn) -- Betasso -- (2010-2020) | Suzanne Anderson | Nov 18, 2019 at 9:07 p.m. | Feb 11, 2021 at 6:41 p.m. | water potential ,soil moisture ,boulder ,volumetric water content ,betasso | Suzanne Anderson · Dillon Ragar | 1613068882 | Published | 1574111268 | 5405 | ||||
Resource | BCCZO -- Snow Pits -- Snow Pit Stratigraphy, Density - SWE (GG_SN_Array) -- Gordon Gulch -- (2008-2017) | Suzanne Anderson | Nov 18, 2019 at 9:07 p.m. | Sep 20, 2021 at 8:58 p.m. | grain size ,snow pits ,temperature ,gordon gulch ,snow layer hardness ,density ,boulder | Suzanne Anderson · Nathan Rock | 1632171522 | Public | 1574111224 | 5405 | ||||
Resource | BCCZO -- Snow Depth -- Snow Pole Transects (manual) (GGL_SP_1-10_Tran) -- Gordon Gulch: Lower -- (2008-2020) | Suzanne Anderson | Nov 18, 2019 at 9:04 p.m. | Dec 21, 2021 at 8:55 p.m. | boulder ,gordon gulch ,snow depth | Suzanne Anderson · Dillon Ragar | 1640120147 | Public | 1574111053 | 5405 | ||||
Resource | BCCZO -- Snow Depth -- Snow Pole Transects (manual) (GGU_SP_1-10_Tran) -- Gordon Gulch: Upper -- (2008-2020) | Suzanne Anderson | Nov 18, 2019 at 9:03 p.m. | Dec 21, 2021 at 8:55 p.m. | boulder ,gordon gulch ,snow depth | Suzanne Anderson · Dillon Ragar | 1640120134 | Public | 1574111020 | 5405 | ||||
Resource | BCCZO -- Soil Temperature, Soil Moisture -- at various depths (GGU_NF_SP4_SLTmpSLMist_Array) -- Gordon Gulch: Upper -- (2009-2020) | Suzanne Anderson | Nov 18, 2019 at 9:03 p.m. | Jan 23, 2023 at 9:14 p.m. | temperature ,gordon gulch ,soil temperature ,soil moisture ,boulder ,volumetric water content | Suzanne Anderson · Dillon Ragar | 1674508470 | Public | 1574110983 | 5405 | ||||
