CZO Christina
Data archive for the Christina River Basin Critical Zone Observatory (CRBCZO), Delaware and Pennsylvania. Active from 2009 to 2013.
CRBCZO integrates knowledge of water, mineral and carbon cycles to quantify human impact on Critical Zone carbon sequestration - from soils to sea. It is located in the Piedmont and Atlantic Coastal Plain which provides drinking water to a million people in Delaware and Pennsylvania. CRBCZO is one of ten NSF-supported critical zone observatories.
http://criticalzone.org/christina
Type | Title | First Author | Date Created | Last Modified | Subject | Authors | Permission Level | Labels | Favorite | Last Modified | Sharing Status | Date Created | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resource | CRBCZO -- Climate, Rainfall Chemistry, Stable Isotopes, Precipitation -- Upper watershed at Boulton Run -- (2011-2012) | Diana L. Karwan | Nov 19, 2019 at 3:58 a.m. | Nov 19, 2019 at 8:17 a.m. | boulton run ,deuterium ,stable isotopes ,climate ,oxygen-18 ,christina ,precipitation ,rainfall chemistry | Diana L. Karwan | 1574151478 | Public | 1574135921 | 5410 | ||||
Resource | CRBCZO -- Climate, Stable Isotopes, Stream Water Chemistry -- Third-order White Clay Creek and Boulton Run -- (2011-2012) | Diana L. Karwan | Nov 19, 2019 at 3:49 a.m. | Nov 19, 2019 at 8:17 a.m. | white clay creek @ swrc ,deuterium ,stable isotopes ,climate ,oxygen-18 ,christina ,stream water chemistry | Diana L. Karwan | 1574151470 | Public | 1574135355 | 5410 | ||||
Resource | CRBCZO -- Climate, Stable Isotopes, Well Water Levels -- White Clay Creek Transect A floodplain, Transect C -- (2012-2012) | Karwan, Diana L. | Nov 19, 2019 at 3:47 a.m. | Dec 23, 2019 at 10:48 p.m. | alkalinity, total ,water level ,temperature ,transect a ,potassium, dissolved ,christina ,agricultural endmember: south branch doe run ,boulton run ,stable isotopes ,climate ,well water levels ,manganese ,sulfur ,silicon ,specific conductance ,deuterium ,magnesium ,ph ,oxygen-18 ,sodium, dissolved ,calcium | Karwan, Diana L. · Lazareva, Olesya | 1577141300 | Public | 1574135240 | 5410 | ||||
Resource | CRBCZO -- Climate, Electrical Conductivity, Lysimeter Water Samples Chemistry, Soil Porewater Chemistry, Stable Isotopes, Stream Water Temperatures, Stream Water Chemistry, Soil Water Chemistry, Soil Temperature -- White Clay Creek Transect A floodplain -- (2011-2012) | Lazareva, Olesya | Nov 19, 2019 at 3:47 a.m. | Nov 19, 2019 at 8:17 a.m. | alkalinity, total ,nitrogen, dissolved nitrite (no2) ,carbon, dissolved organic ,temperature ,transect a ,phosphorus, phosphate (po4) ,potassium, dissolved ,christina ,soil porewater chemistry ,soil water chemistry ,electrical conductivity ,stream water chemistry ,soil temperature ,lysimeter water samples chemistry ,stable isotopes ,climate ,manganese ,sulfur ,stream water temperatures ,silicon ,endosulfan sulfate ,specific conductance ,deuterium ,magnesium ,ph ,oxygen-18 ,sodium, dissolved ,iron, ferrous ,nitrogen, nitrate (no3) ,chloride ,calcium | Lazareva, Olesya | 1574151454 | Public | 1574135227 | 5410 | ||||
Resource | CRBCZO -- Precipitation, Meteorology -- Stroud Water Research Center -- (1996-2010) | Tsang, Y-P | Nov 18, 2019 at 10:52 p.m. | Nov 19, 2019 at 8:12 a.m. | christina ,meteorology ,white clay creek @ swrc ,precipitation | Tsang, Y-P · Newbold, J. D. · Damiano, S. G. | 1574151151 | Public | 1574117573 | 5410 | ||||
Resource | CRBCZO -- Air Temperature, Precipitation -- NOAA NCDC -- Christina River Basin -- (1920-2015) | NOAA's National Climatic Data Center | Nov 18, 2019 at 10:10 p.m. | Nov 21, 2019 at 8 p.m. | christina river basin ,air temperature ,temperature ,christina ,precipitation ,other research sites in crb | NOAA's National Climatic Data Center | 1574366443 | Public | 1574115010 | 5410 | ||||
Resource | CRBCZO -- Climate, Air Temperature, Meteorology, Precipitation -- DEOS -- Delaware and SE Pennsylvania -- (2004-2015) | Delaware Environmental Observing System (DEOS) | Nov 18, 2019 at 10:10 p.m. | Nov 21, 2019 at 8 p.m. | solids, total suspended ,air temperature ,christina ,precipitation ,relative humidity ,temperature ,oxygen, dissolved ,wind gust speed ,phosphorus, orthophosphate total ,gage height ,christina river basin ,climate ,salinity ,nitrogen, total ,wind direction ,meteorology ,barometric pressure ,discharge ,other research sites in crb ,ph | Delaware Environmental Observing System (DEOS) | 1574366441 | Public | 1574115000 | 5410 | ||||
Resource | CRBCZO -- Groundwater Depth -- USGS -- Chester County, PA -- (1951-2015) | US Geological Survey | Nov 18, 2019 at 9:46 p.m. | Nov 21, 2019 at 8 p.m. | groundwater depth ,christina river basin ,christina ,water depth | US Geological Survey | 1574366411 | Public | 1574113585 | 5410 | ||||
Resource | CRBCZO -- Stream Water Chemistry, Stream Ecology -- USGS -- Chester County, PA -- (1998-2013) | USGS | Nov 18, 2019 at 9:46 p.m. | Nov 21, 2019 at 8 p.m. | chloride ,nitrogen, dissolved nitrite (no2) ,magnesium ,christina ,biogenic silica ,phosphorus, orthophosphate dissolved ,temperature ,oxygen, dissolved ,fluoride ,stream water chemistry ,stream ecology ,acid neutralizing capacity ,boron, dissolved ,christina river basin ,potassium, dissolved ,calcium ,endosulfan sulfate ,sodium, dissolved ,nitrogen, nh3 ,specific conductance ,discharge ,nitrogen, nitrate (no3) ,ph | USGS · Chester County Water Resources Authority | 1574366408 | Public | 1574113575 | 5410 | ||||
Resource | CRBCZO -- Stream Water Chemistry, Streamflow / Discharge, Climate, Stage, Stream Water Temperatures -- USGS -- Chester County, PA -- (2007-2015) | USGS NWIS | Nov 18, 2019 at 9:45 p.m. | Nov 21, 2019 at 8 p.m. | streamflow / discharge ,christina river basin ,stage ,temperature ,climate ,oxygen, dissolved ,specific conductance ,stream water temperatures ,stream water chemistry ,discharge ,gage height ,christina ,turbidity ,precipitation ,ph | USGS NWIS | 1574366405 | Public | 1574113503 | 5410 | ||||
Resource | CRBCZO -- Stream Water Chemistry, Stream Suspended Sediment, Stream Water Temperatures, Groundwater Depth -- USGS -- Christina River Basin -- (1985-2007) | US Geological Survey | Nov 18, 2019 at 9:43 p.m. | Nov 21, 2019 at 8 p.m. | groundwater depth ,christina river basin ,temperature ,oxygen, dissolved ,specific conductance ,turbidity ,stream water temperatures ,water depth ,stream water chemistry ,christina ,stream suspended sediment ,ph | US Geological Survey | 1574366402 | Public | 1574113382 | 5410 | ||||
Resource | CRBCZO -- Soil Moisture, Soil Temperature -- NOAA CRN -- PA Avondale 2N -- (2011-2015) | NOAA Climate Reference Network (CRN) | Nov 18, 2019 at 9:39 p.m. | Nov 21, 2019 at 7:59 p.m. | white clay creek @ swrc ,christina river basin ,temperature ,soil temperature ,soil moisture ,christina ,volumetric water content | NOAA Climate Reference Network (CRN) | 1574366396 | Public | 1574113153 | 5410 | ||||
Resource | CRBCZO -- Climate, Air Temperature, Meteorology, Precipitation -- NOAA CRN -- PA Avondale 2N -- (2006-2015) | NOAA Climate Reference Network (CRN) | Nov 18, 2019 at 9:36 p.m. | Nov 21, 2019 at 7:59 p.m. | white clay creek @ swrc ,relative humidity ,christina river basin ,air temperature ,meteorology ,temperature ,climate ,radiation, incoming ,christina ,precipitation | NOAA Climate Reference Network (CRN) | 1574366393 | Public | 1574112976 | 5410 | ||||
Resource | CRBCZO -- Stream Suspended Sediment -- Christina River Basin -- (1993-2012) | Aufdenkampe, A.K. | Nov 18, 2019 at 9:22 p.m. | Nov 21, 2019 at 7:59 p.m. | white clay creek @ swrc ,solids, total suspended ,christina river basin ,nitrogen, particulate organic ,forest endmember: spring brook ,carbon to nitrogen molar ratio ,boulton run ,lower white clay creek ,christina ,construction endmember: white clay creek below landfill ,stream suspended sediment ,agricultural endmember: south branch doe run ,nitrogen-15 ,carbon, particulate organic | Aufdenkampe, A.K. · Newbold, J.D. · Anderson, B. A. · Richardson, D. · Damiano, S.G. | 1574366373 | Public | 1574112124 | 5410 | ||||
Resource | CRBCZO -- Well Water Levels -- White Clay Creek -- (1988-2012) | Stroud Water Research Center | Nov 18, 2019 at 9:20 p.m. | Nov 21, 2019 at 7:59 p.m. | white clay creek @ swrc ,christina river basin ,well water levels ,christina ,water level | Stroud Water Research Center | 1574366369 | Public | 1574112056 | 5410 | ||||
Resource | CRBCZO -- Stream Water Temperatures -- Christina River Basin -- (2007-2014) | Sweeney, B. | Nov 18, 2019 at 9:17 p.m. | Nov 21, 2019 at 7:59 p.m. | white clay creek @ swrc ,halfway run ,christina river basin ,mine hill run ,morris run ,forest endmember: spring brook ,temperature ,stream water temperatures ,christina ,riparian buffer experiment @ stroud preserve/georgia farm | Sweeney, B. · Funk, D. · Newbold, J. D. · Kaplan, L. A. · Damiano, S. G. · Kline, F. · West, H. | 1574366357 | Public | 1574111857 | 5410 | ||||
Resource | CRBCZO -- Stage, Streamflow / Discharge -- White Clay Creek -- (1968-2014) | Stroud Water Research Center | Nov 18, 2019 at 9:14 p.m. | Nov 21, 2019 at 7:59 p.m. | white clay creek @ swrc ,streamflow / discharge ,christina river basin ,stage ,discharge ,gage height ,christina | Stroud Water Research Center | 1574366354 | Public | 1574111645 | 5410 | ||||
Resource | CRBCZO -- Stream Water Chemistry -- Christina River Basin -- (1977-2017) | Kaplan, L. A. | Nov 18, 2019 at 8:45 p.m. | Nov 21, 2019 at 7:57 p.m. | manganese, dissolved ,ph ,chloride ,nitrogen, dissolved nitrite (no2) ,carbon, dissolved organic ,lead, dissolved ,magnesium ,suva254 ,christina ,biogenic silica ,arsenic, dissolved ,temperature ,oxygen, dissolved ,turbidity ,iron, dissolved ,stream water chemistry ,chromium (vi), dissolved ,phosphorus, orthophosphate total ,nitrogen, dissolved organic ,white clay creek @ swrc ,potassium, dissolved ,phosphorus, phosphate (po4) ,sulfur ,nitrogen, nh4 ,aluminum, dissolved ,calcium ,endosulfan sulfate ,sodium, dissolved ,copper, dissolved ,specific conductance ,alkalinity, total ,zinc, dissolved ,phosphorus, dissolved ,silicon ,nitrogen, nitrate (no3) ,boron, dissolved | Kaplan, L. A. · Newbold, J. D. · Aufdenkampe, A. K. · Anderson, B. A. · Damiano, S. G. | 1574366277 | Public | 1574109943 | 5410 | ||||
Resource | CRBCZO -- Chlorophyll -- Pheophytin -- White Clay Creek -- (2001-2012) | Newbold, J. D. | Nov 18, 2019 at 8:39 p.m. | Nov 21, 2019 at 7:57 p.m. | white clay creek @ swrc ,christina ,chlorophyll ,chlorophyll a, corrected for pheophytin | Newbold, J. D. · Damiano, S. G. | 1574366266 | Public | 1574109589 | 5410 |
Geographic Feature
Geographic Raster
Multidimensional
Time Series
HIS Referenced Time Series
Model Program
Model Instance
CSV
File Set
Public
Private
Discoverable
Published
Pending Publication
Shareable
Not Shareable
Contains Spatial Coverage
Collection
Composite
App Connector
All | 0 |
Owners | 0 |
Pending | 0 |
|
CZO Christina |
Owner |
|
|
No pending requests. |
Pending Community Membership Requests
The owners of the communities you accept to join will be able to see the metadata for your group.
This Group is a member of the following Communities
This Group is not a member of any Communities yet.