ikewai
A repository for all 'Ike Wai project data
A gathering place for all 'Ike Wai NSF EPSCoR project data. The group is intended to help make it easier for others to find all associated data.
Type | Title | First Author | Date Created | Last Modified | Subject | Authors | Permission Level | Labels | Favorite | Last Modified | Sharing Status | Date Created | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resource | Dole Plantation Self Potential map | Stéphanie Barde-Cabusson | Apr 15, 2024 at 11:09 p.m. | Apr 17, 2024 at 12:26 p.m. | ikewai ,Self Potential ,streaming potential ,geoelectrical methods ,geophysics ,electrokinetic potential | Stéphanie Barde-Cabusson · Niels Grobbe | 1713356762 | Published | 1713222545 | 5377 | ||||
Resource | Continuous Ambient Noise Seismic Data at Central O‘ahu, Hawai‘i | Stéphanie Barde-Cabusson | Apr 13, 2024 at 1:54 a.m. | Apr 17, 2024 at 12:24 p.m. | ikewai ,ambient noise ,ANSWT ,raw seismic data ,hydrogeophysics ,miniseed ,SDS ,O‘ahu ,Hawai‘i ,surface wave tomography ,Central O‘ahu ,North Schofield Dam | Stéphanie Barde-Cabusson · Niels Grobbe | 1713356675 | Published | 1712973242 | 5377 | ||||
Resource | Hawaii 1990-2019 gridded monthly rainfall mm | Matthew Lucas | Dec 01, 2021 at 11:17 p.m. | Dec 01, 2021 at 11:21 p.m. | ikewai ,Rainfall ,drought ,Hawaii ,Gridded Data ,Climate ,flood | Matthew Lucas · Ryan Longman · Thomas Giambelluca · Abby Frazier · Jared Mclean · Sean Cleveland · Yu-Fen Huang · Jonghyun Lee | 1638400871 | Published | 1638400653 | 5377 | ||||
Resource | Thermal infrared imagery, Wailupe, HI_v2 | Eunhee Lee | Nov 19, 2021 at 8:57 p.m. | Nov 19, 2021 at 9:13 p.m. | ikewai ,submarine groundwater discharge, ,thermal infrared imagery, ,temperature | Eunhee Lee · Henrietta Dulai | 1637356398 | Published | 1637355447 | 5377 | ||||
Resource | Kīholo Bay Submarine Groundwater Discharge Dataset_v2 | Trista McKenzie | Nov 10, 2021 at 4:57 p.m. | Nov 10, 2021 at 5:16 p.m. | ikewai ,submarine groundwater discharge ,radon ,salinity ,Kiholo ,Hawaii ,Kona | Trista McKenzie · Henrietta Dulai · Peter Fuleky | 1636564561 | Published | 1636563471 | 5377 | ||||
Resource | Kiholo SGD Time Series Data | Trista McKenzie | Nov 09, 2021 at 7:46 p.m. | Nov 09, 2021 at 7:52 p.m. | ikewai ,radon ,submarine groundwater discharge ,Hawaii ,Kona ,Kiholo ,time series | Trista McKenzie · Henrietta Dulai · Peter Fuleky | 1636487526 | Published | 1636487212 | 5377 | ||||
Resource | Water quality data, Wailupe, HI | Henrietta Dulai | Oct 25, 2021 at 3:50 p.m. | Oct 25, 2021 at 3:51 p.m. | ikewai | Henrietta Dulai | 1635177092 | Published | 1635177008 | 5377 | ||||
Resource | Groundwater Chemistry: Nutrient Data | Diamond Tachera | Jan 29, 2021 at 11:37 p.m. | Jan 29, 2021 at 11:48 p.m. | ikewai ,groundwater ,geochemistry ,nutrients ,pH ,temperature ,salinity ,specific conductance ,dissolved oxygen ,Si ,PO4 ,NO3 & NO2 ,NH3 & NH4 ,TP ,TN ,alkalinity ,ug/L ,mg/L ,uS/cm | Diamond Tachera | 1611964093 | Published | 1611963471 | 5377 | ||||
Resource | Continuous Ambient Noise Seismic Data at Kaiwi Coast, O‘ahu, Hawai‘i. | Niels Grobbe | Jan 12, 2021 at 10:16 p.m. | Jan 12, 2021 at 10:18 p.m. | ikewai ,ambient noise ,seismic data ,continuous ,raw data ,miniseed ,SDS ,O‘ahu ,Hawai‘i ,surface wave tomography ,Kaiwi Coast | Niels Grobbe · Aurélien Mordret · Stéphanie Barde-Cabusson · Lucas Ellison · Mackenzie Lach · Young-Ho Seo · Taylor Viti · Lauren Ward · Haozhe Zhang | 1610489907 | Published | 1610489811 | 5377 | ||||
Resource | Honolulu King Tide Study: Radon Time Series | Trista McKenzie | Dec 14, 2020 at 8:48 p.m. | Dec 14, 2020 at 8:50 p.m. | ikewai ,radon ,groundwater ,groundwater inundation ,king tide ,spring tide ,sea level rise ,submarine groundwater discharge ,Oahu ,Hawaii ,Waikiki ,Honolulu | Trista McKenzie · Shellie Habel · Henrietta Dulai | 1607979054 | Published | 1607978935 | 5377 | ||||
Resource | Honolulu King Tide Study: Raw sample dataset | Trista McKenzie | Dec 14, 2020 at 8:48 p.m. | Dec 14, 2020 at 8:51 p.m. | ikewai ,sea level rise ,king tide ,groundwater ,submarine groundwater discharge ,contaminants of emerging concern ,radon ,groundwater inundation ,Waikiki ,Honolulu ,Hawaii ,Oahu | Trista McKenzie · Shellie Habel · Henrietta Dulai | 1607979117 | Published | 1607978917 | 5377 | ||||
Resource | Makapu’u-Kaiwi Coast SP map | Stéphanie Barde-Cabusson | Oct 27, 2020 at 9:46 p.m. | Oct 27, 2020 at 9:47 p.m. | ikewai ,Self Potential ,electrokinetic potential, ,streaming potential ,geoelectrical methods ,geophysics ,hydrogeophysics | Stéphanie Barde-Cabusson | 1603835268 | Published | 1603835210 | 5377 | ||||
Resource | Kona Precipitation Chemistry Data for All Sampling Trips | Diamond Tachera | Sep 29, 2020 at 11:33 p.m. | Sep 29, 2020 at 11:34 p.m. | ikewai ,Kona ,West Hawaiʻi ,pH ,Precipitation ,Fluoride ,Chloride ,Bromide ,Sulfate ,Sodium ,Ammonium ,Potassium ,Magnesium ,Calcium ,d18O ,dD | Diamond Tachera | 1601422467 | Published | 1601422390 | 5377 | ||||
Resource | Long-term, gridded standardized precipitation index for Hawai‘i | Matthew Lucas | Sep 22, 2020 at 9:10 p.m. | Sep 22, 2020 at 9:19 p.m. | ikewai ,drought ,SPI ,Hawaii ,Gridded Data ,Climate ,Rainfall | Matthew Lucas · Clay Trauernicht · Abby Frazier · Tomoaki Miura | 1600809562 | Published | 1600809013 | 5377 | ||||
Resource | Spatial_prioritization_watershedprotection_DWS _tif | Leah Bremer | Sep 14, 2020 at 5:48 p.m. | Sep 14, 2020 at 5:50 p.m. | ikewai ,UHERO ,DWS ,investments in watershed services ,forest protection ,reforestation | Leah Bremer | 1600105835 | Published | 1600105738 | 5377 | ||||
Resource | Water Quality Impacts of Fertilizers in American Samoa | christopher shuler | Sep 13, 2020 at 12:22 a.m. | Sep 13, 2020 at 12:24 a.m. | ikewai ,Fertilizer ,American Samoa ,Agriculture | christopher shuler | 1599956689 | Published | 1599956577 | 5377 | ||||
Resource | Water Quality Impacts of Agriculture in American Samoa | christopher shuler | Sep 13, 2020 at 12:22 a.m. | Sep 13, 2020 at 12:26 a.m. | ikewai ,Fertilizer ,American Samoa ,Agriculture | christopher shuler · Michael Mezzacapo | 1599956818 | Published | 1599956574 | 5377 | ||||
Resource | Tutuila net infiltration base case | christopher shuler | Sep 08, 2020 at 9:52 p.m. | Sep 08, 2020 at 9:53 p.m. | ikewai | christopher shuler | 1599602033 | Published | 1599601928 | 5377 | ||||
Resource | Tutuila Water budget model repository copy, v0 preprint | christopher shuler | Sep 08, 2020 at 9:52 p.m. | Sep 08, 2020 at 9:53 p.m. | ikewai | christopher shuler | 1599602000 | Published | 1599601924 | 5377 | ||||
Resource | PEARC20 submitted paper: "Scientific Data Annotation and Dissemination: Using the ‘Ike Wai Gateway to Manage Research Data" | Sean Cleveland | Jul 28, 2020 at 11:37 p.m. | Jul 29, 2020 at 12:44 a.m. | ikewai ,Gateway ,Data Management System ,water science | Sean Cleveland · Gwen Jacobs · Jennifer Geis | 1595983462 | Published | 1595979433 | 5377 | ||||
Resource | IkeWai marine Geophysics - raw CSEM data, Survey towlines time windows, and power spectrograms images | Attias, Eric | May 15, 2020 at 9:28 p.m. | Jun 05, 2020 at 9:20 p.m. | ikewai ,electrical resistivity ,offshore groundwater ,CSEM time windows ,CSEM Power spectrograms ,CSEM data ,Hawaii volcanic groundwater system | Attias, Eric | 1591392040 | Published | 1589578082 | 5377 | ||||
Resource | Gateway File Actions Dropdown Menu Image | Geis, Jennifer | Aug 09, 2019 at 11:33 p.m. | Mar 02, 2020 at 11:36 p.m. | photo ,ikewai ,menu | Geis, Jennifer · Cleveland, Sean | 1583192183 | Public | 1565393586 | 1501 |
Geographic Feature
Geographic Raster
Multidimensional
Time Series
HIS Referenced Time Series
Model Program
Model Instance
CSV
File Set
Public
Private
Discoverable
Published
Pending Publication
Shareable
Not Shareable
Contains Spatial Coverage
Collection
Composite
App Connector
All | 0 |
Owners | 0 |
Pending | 0 |
Jennifer GeisSoftware Engineer |
Owner | |
|
|
|
Gwen Jacobs |
Member |
No pending requests. |
Pending Community Membership Requests
The owners of the communities you accept to join will be able to see the metadata for your group.
This Group is a member of the following Communities
This Group is not a member of any Communities yet.